06/02/2015 | 523411 | ADCINDIA | RAJASTHAN GLOBAL SECURITIES LTD | S | 15,631 | 237.59 |
06/02/2015 | 523411 | ADCINDIA | RAJASTHAN GLOBAL SECURITIES LTD | B | 63,832 | 238.98 |
06/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 47,269 | 114.69 |
06/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 33,614 | 113.98 |
06/02/2015 | 538861 | AMSONS | BATHLA AND COMPANY PRIVATE LIMITED | S | 70,000 | 8.39 |
06/02/2015 | 500013 | ANSALAPI | TARUN CHANDMAL JAIN | B | 806,600 | 26.25 |
06/02/2015 | 500013 | ANSALAPI | KAMAL CHANDMAL JAIN | S | 806,577 | 26.25 |
06/02/2015 | 538713 | ATISHAY | RAJ MALA FINLEASE (P) LTD | S | 48,000 | 20.22 |
06/02/2015 | 538713 | ATISHAY | RAJESH DAGA | B | 128,000 | 20.39 |
06/02/2015 | 538713 | ATISHAY | PRATEEK JAIN | S | 152,000 | 20.25 |
06/02/2015 | 538713 | ATISHAY | MINAL DAGA | B | 120,000 | 20.25 |
06/02/2015 | 538713 | ATISHAY | HEM CHAND JAIN | S | 64,000 | 20.53 |
06/02/2015 | 538715 | DHABRIYA | VINIT MUNOT | B | 96,000 | 21.21 |
06/02/2015 | 538715 | DHABRIYA | VIMLA DEVI | B | 48,000 | 21.25 |
06/02/2015 | 538715 | DHABRIYA | ANIL BHANDARI | S | 248,000 | 21.21 |
06/02/2015 | 538715 | DHABRIYA | AMIT MUNOT | B | 96,000 | 21.21 |
06/02/2015 | 512493 | GARNETINT | SURESH GAGGAR | B | 82,500 | 118 |
06/02/2015 | 512493 | GARNETINT | NAVKAR CORPORATION LIMITED | S | 82,500 | 118 |
06/02/2015 | 522217 | GUJAPOLLO | ANAND ANILBHAI PATEL . | B | 220,000 | 131.5 |
06/02/2015 | 522217 | GUJAPOLLO | MITUL A PATEL | S | 220,000 | 131.5 |
06/02/2015 | 511628 | IMCAP | ATTRIBUTE SHARES & SECURITIES PVT LTD | S | 20,000 | 37.52 |
06/02/2015 | 531648 | MAHAVIRIND | PARAG D SHETH | S | 45,750 | 19 |
06/02/2015 | 537838 | MITL | GLAMOUR BUILDERS PRIVATE LIMITED | S | 238,000 | 24.67 |
06/02/2015 | 537838 | MITL | HANUMAN DASS DAGA | B | 201,750 | 24.78 |
06/02/2015 | 524764 | NUTRAPR | SHAH & SHAH | S | 35,749 | 105.03 |
06/02/2015 | 524764 | NUTRAPR | SHAH & SHAH | B | 56,268 | 103.92 |
06/02/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | S | 2,059 | 22.71 |
06/02/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | B | 18,975 | 23.94 |
06/02/2015 | 512217 | PRISMMEDI | SOMANI MAHESH BHOGILAL | S | 12,880 | 24.24 |
06/02/2015 | 512217 | PRISMMEDI | SOMANI MAHESH BHOGILAL | B | 6,682 | 24.32 |
06/02/2015 | 538647 | PURSHOTTAM | RITIKA GARG | S | 38,600 | 22.6 |
06/02/2015 | 511712 | RELICTEC | KANTILAL MORARJI SHAH | B | 18,450 | 14.24 |
06/02/2015 | 530289 | SPCAPIT | RAJKUMAR JAISWAL | S | 30,250 | 33.7 |
06/02/2015 | 523301 | TCPLPACK-$ | ANIL KUMAR GOEL | B | 44,421 | 414.14 |
06/02/2015 | 531547 | TIRIN | RIKIN VINOD JHAVERI | B | 60,000 | 59 |
06/02/2015 | 531547 | TIRIN | VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED | B | 50,000 | 57.26 |
06/02/2015 | 531547 | TIRIN | KETAN FATEHCHAND | S | 110,000 | 58.2 |
06/02/2015 | 522209 | YOGISUNG | RT SUPER TECHNOLOGIES PRIVATE LIMITED | S | 102,448 | 12.24 |
06/02/2015 | 522209 | YOGISUNG | NIRAJ RAJNIKANT SHAH | B | 100,250 | 12.25 |
|
No comments:
Post a Comment