05/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 35,485 | 109.73 |
05/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 42,977 | 111.18 |
05/02/2015 | 531156 | ALFAVIO | AMRATBHAI CHATURDAS PATEL | S | 18,794 | 110.92 |
05/02/2015 | 531156 | ALFAVIO | AMRATBHAI CHATURDAS PATEL | B | 18,794 | 110.9 |
05/02/2015 | 513309 | ALUMECO-$ | KEWAL KUMAR VOHRA | S | 70,000 | 6.28 |
05/02/2015 | 531519 | ANKUSHFI | RAJEEV RAJKUMAR NIROOLA | B | 33,000 | 5.06 |
05/02/2015 | 524606 | BERLDRG | MANAV NARESHBHAI PATEL | S | 26,896 | 40.67 |
05/02/2015 | 524606 | BERLDRG | MANAV NARESHBHAI PATEL | B | 40,662 | 41.51 |
05/02/2015 | 538504 | CML | TRUSHITA BHARATBHAI GADHECHA | S | 48,141 | 91.27 |
05/02/2015 | 512493 | GARNETINT | NAVKAR CORPORATION LIMITED | S | 85,000 | 120 |
05/02/2015 | 512493 | GARNETINT | SURESH GAGGAR | B | 85,000 | 120 |
05/02/2015 | 537709 | HANSUGAR | RAJENDRA SINGH AKSHIT SINGH (HUF) | B | 100,000 | 1.9 |
05/02/2015 | 511609 | ISLCONSUL | SANJAYBHAI SHYAMSUNDAR PODDAR | S | 74,000 | 13.77 |
05/02/2015 | 511609 | ISLCONSUL | DEEPAK N PANKHIYANI HUF | B | 75,000 | 13.77 |
05/02/2015 | 531134 | LEWATERIN | GUINESS FINANCE & LEASING PRIVATE LIMITED | B | 408,000 | 1.31 |
05/02/2015 | 538772 | M3GLOBAL | KEYUL PARESH KOTHARI (HUF) | S | 40,500 | 26.33 |
05/02/2015 | 538772 | M3GLOBAL | MEHUL SHANTILAL SANCHETI | B | 39,008 | 26.34 |
05/02/2015 | 538772 | M3GLOBAL | MANISH ARVINDLAL SHAH | S | 28,445 | 27.55 |
05/02/2015 | 523483 | PACIFICI | HARSH VARDHAN | S | 7,500 | 215.5 |
05/02/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | S | 18,498 | 23.42 |
05/02/2015 | 512217 | PRISMMEDI | SYLVESTER J FERNANDES | S | 16,800 | 23.92 |
05/02/2015 | 512217 | PRISMMEDI | SOMANI MAHESH BHOGILAL | S | 28,113 | 25.04 |
05/02/2015 | 512217 | PRISMMEDI | SOMANI MAHESH BHOGILAL | B | 28,111 | 24.36 |
05/02/2015 | 534708 | RCRL | SPECTRUM STOCK SERVICES PRIVATE LIMITED | B | 69,000 | 14.75 |
05/02/2015 | 508905 | SMIFS | SEVANTILAL ANOPCHAND SHAH | S | 30,000 | 26.03 |
05/02/2015 | 508905 | SMIFS | PARUL SHAH | S | 32,183 | 26.13 |
05/02/2015 | 531723 | STAMPEDE | AVASHYAA INFOTECH PVTLTD | S | 166,214 | 209.68 |
05/02/2015 | 531723 | STAMPEDE | AVASHYAA INFOTECH PVTLTD | B | 166,214 | 209.52 |
05/02/2015 | 531699 | SUPRDOM | SUNFLOWER BROKING PRIVATE LIMITED | B | 25,000 | 91.3 |
05/02/2015 | 526365 | SWARNSAR | SAI ENTERPRISES | B | 209,961 | 28.23 |
05/02/2015 | 536659 | THIRINFRA | SRINIVASU APPALA | S | 55,000 | 31.1 |
05/02/2015 | 536659 | THIRINFRA | MANISH TATIWALA | B | 50,000 | 31 |
05/02/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 50,000 | 58.18 |
05/02/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 60,000 | 58.27 |
05/02/2015 | 531547 | TIRIN | RIKIN VINOD JHAVERI | B | 50,000 | 58.5 |
05/02/2015 | 531547 | TIRIN | KETAN FATEHCHAND | S | 113,700 | 58.36 |
05/02/2015 | 536672 | VCU | KALPESH UGARCHAND GADHECHA | S | 96,000 | 31.05 |
|
No comments:
Post a Comment