04/02/2015 | 517494 | ACCEL | EQUITYINTELLIGENCEINDIA PRIVATELIMITED | S | 198,465 | 9.95 |
04/02/2015 | 517494 | ACCEL | NARAYANA PILLAI REGHOOTHAMA PANICKER | B | 200,000 | 9.95 |
04/02/2015 | 530093 | ACEEDU | SHREE MAHAGANGA SUGAR MILLS LIMITED | S | 93,785 | 2.68 |
04/02/2015 | 531156 | ALFAVIO | ANKIT GUPTA | S | 20,600 | 106.61 |
04/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 48,881 | 104.13 |
04/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 12,124 | 103.42 |
04/02/2015 | 531156 | ALFAVIO | SHRINIVAS PARSHURAM BHAVE | B | 24,000 | 105.23 |
04/02/2015 | 531156 | ALFAVIO | HARIHAR PARSHURAM BHAVE | B | 24,000 | 105.1 |
04/02/2015 | 506315 | BORAX | URVASHI DIPAKSINH MORARJI | S | 30,464 | 29.9 |
04/02/2015 | 532871 | CELESTIAL | Quadeye Securities Pvt Ltd | S | 83,009 | 61.48 |
04/02/2015 | 532871 | CELESTIAL | Quadeye Securities Pvt Ltd | B | 83,009 | 61.51 |
04/02/2015 | 500033 | FORCEMOT | DIPAN MEHTA SHARE AND ST. BR. P. LTD | S | 95,667 | 1,269.7 |
04/02/2015 | 500033 | FORCEMOT | DIPAN MEHTA SHARE AND ST. BR. P. LTD | B | 96,622 | 1,270.92 |
04/02/2015 | 533212 | GKB | SHAH & SHAH | S | 5,903 | 68.55 |
04/02/2015 | 533212 | GKB | SHAH & SHAH | B | 23,022 | 68.5 |
04/02/2015 | 523483 | PACIFICI | HARSH VARDHAN | B | 7,500 | 214.74 |
04/02/2015 | 523483 | PACIFICI | SANDEEP KUMAR KHANDELWA HUF | S | 7,540 | 213.29 |
04/02/2015 | 523483 | PACIFICI | SANDEEP KUMAR KHANDELWA HUF | B | 7,540 | 195.85 |
04/02/2015 | 506128 | PARNAXLAB | SHEELA LALIT MEHTA | S | 62,298 | 36.42 |
04/02/2015 | 506128 | PARNAXLAB | SHEELA LALIT MEHTA | B | 1,000 | 36.2 |
04/02/2015 | 532718 | PRATIBHA | WARHOL LIMITED | B | 3,677,763 | 41.25 |
04/02/2015 | 532718 | PRATIBHA | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | S | 3,677,763 | 41.25 |
04/02/2015 | 512217 | PRISMMEDI | SHALLEY GUPTA | S | 12,812 | 24.83 |
04/02/2015 | 512217 | PRISMMEDI | SHALLEY GUPTA | B | 12,812 | 24.88 |
04/02/2015 | 512217 | PRISMMEDI | SOMANI MAHESH BHOGILAL | S | 16,660 | 25.12 |
04/02/2015 | 512217 | PRISMMEDI | SOMANI MAHESH BHOGILAL | B | 18,410 | 24.31 |
04/02/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | S | 18,000 | 24.2 |
04/02/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | B | 10,000 | 25.22 |
04/02/2015 | 538647 | PURSHOTTAM | SUSHIL KUMAR | S | 40,000 | 22.65 |
04/02/2015 | 538647 | PURSHOTTAM | ANCHAL ARORA | S | 37,500 | 22.75 |
04/02/2015 | 534708 | RCRL | SPECTRUM STOCK SERVICES PRIVATE LIMITED | B | 69,000 | 14.75 |
04/02/2015 | 534708 | RCRL | PRIYANKA PARASKUMAR DAGA | S | 69,000 | 14.75 |
04/02/2015 | 511754 | SAHLIBHFI | JAYASHRI ARUNKUMAR SHAH | S | 30,000 | 33 |
04/02/2015 | 531645 | SOUISPAT | MAARS INFRATECH PRIVATE LIMITED | B | 15,625,000 | .16 |
04/02/2015 | 513515 | SRIND | NUPUR GARG | S | 88,494 | 5.69 |
04/02/2015 | 513515 | SRIND | AVN CORPORATE RESEARCH PRIVATE LIMITED | B | 95,994 | 5.69 |
04/02/2015 | 506854 | TANFACIND-$ | KAMALJYOT INVESTMENTS LIMITED | B | 50,000 | 24.58 |
|
No comments:
Post a Comment