Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| CANTABIL | Cantabil Retail Ltd | SHANKAR SH. BEGRAJ SOMANI SOMANI | SELL | 1,50,000 | 38.25 | - | |
| CANTABIL | Cantabil Retail Ltd | TARUN CHANDAK | BUY | 1,48,000 | 38.25 | - | |
| CINELINE | Cineline India Limited | VAISHALI PRAGNESH PANDYA | BUY | 2,96,211 | 16.81 | - | |
| CINELINE | Cineline India Limited | VAISHALI PRAGNESH PANDYA | SELL | 2,96,211 | 17.27 | - | |
| GOLDENTOBC | Golden Tobacco Limited | PRIME CAPITAL MARKET LIMITED | SELL | 98,256 | 58.00 | - | |
| MANINFRA | Man Infra Ltd | MANSI PARAG SHAH | SELL | 18,00,000 | 36.33 | - | |
| MAXWELL | Maxwell Industries Ltd. | FAIRDEAL INFIN SERVICES PVT LTD | BUY | 3,50,870 | 42.85 | - | |
| MAXWELL | Maxwell Industries Ltd. | FAIRDEAL INFIN SERVICES PVT LTD | SELL | 2,25,027 | 42.56 | - | |
| MAXWELL | Maxwell Industries Ltd. | RELIANCE CAPITAL PARTNERS | SELL | 12,75,000 | 42.43 | - | |
| TGBHOTELS | Bhagwati Banquets and Hot | ABACUS CORPORATE SERVICES PRIVATE LIMITED | SELL | 3,00,000 | 64.77 | - | |
| TGBHOTELS | Bhagwati Banquets and Hot | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | BUY | 2,47,263 | 65.01 | - | |
| TGBHOTELS | Bhagwati Banquets and Hot | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | SELL | 2,47,263 | 64.37 | - |
No comments:
Post a Comment