Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
|---|---|---|---|---|---|---|---|
| BURNPUR | Burnpur Cement Limited | NEETA SETHIA | SELL | 4,35,209 | 9.72 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | HESHIKA GROWTH FUND | SELL | 6,65,019 | 9.15 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 8,81,912 | 9.31 | - | |
| DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 8,81,912 | 9.35 | - | |
| GMBREW | GM Breweries Ltd. | SHAH & SHAH | BUY | 1,25,365 | 124.10 | - | |
| GMBREW | GM Breweries Ltd. | SHAH & SHAH | SELL | 1,25,385 | 124.82 | - | |
| GMBREW | GM Breweries Ltd. | WALLFORT FINANCIAL SERVICES LTD | BUY | 70,000 | 122.20 | - | |
| MARICO | Marico Limited | OPPENHEIMER DEVELOPING MKTS | SELL | 108,31,639 | 319.25 | - | |
| SHIV-VANI | Shiv-Vani Oil & Gas Explo | KALI RAM GUPTA | SELL | 3,91,574 | 8.81 | - | |
| SURYAPHARM | Surya Pharmaceutical Limi | GAJANAN ENTERPRISES | BUY | 13,93,060 | 0.20 | - | |
| SURYAPHARM | Surya Pharmaceutical Limi | SHAH KINJAL YOGESHBHAI | SELL | 18,93,060 | 0.20 | - |
No comments:
Post a Comment