Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
8KMILES | 8K Miles Soft Serv Ltd | N.K. SECURITIES | BUY | 1,11,542 | 810.26 | - | |
8KMILES | 8K Miles Soft Serv Ltd | N.K. SECURITIES | SELL | 1,11,542 | 811.05 | - | |
8KMILES | 8K Miles Soft Serv Ltd | SURJIT KAUR UBEROI | SELL | 51,361 | 846.29 | - | |
BAJAJ-AUTO | Bajaj Auto Limited | EUROPACIFIC GROWTH FUND | SELL | 29,48,801 | 2449.97 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | DHAVAL JAYANT PAREKH | BUY | 7,31,673 | 9.63 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | DHAVAL JAYANT PAREKH | SELL | 7,31,673 | 9.63 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 12,22,101 | 9.72 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 12,22,101 | 9.76 | - | |
ELDERPHARM | Elder Pharma Ltd | VIKAS GOEL | SELL | 1,55,000 | 144.23 | - | |
KSERASERA | KSS Limited | RAMESHKUMAR KALIDAS PARMAR | BUY | 6,51,953 | 4.26 | - | |
KSERASERA | KSS Limited | RAMESHKUMAR KALIDAS PARMAR | SELL | 13,97,599 | 4.12 | - | |
MANAKSIA | Manaksia Limited | PONNI TREXIM PVT LTD | BUY | 4,00,000 | 53.70 | - | |
ONMOBILE | OnMobile Global Limited | ONMOBILE GLOBAL LIMITED | BUY | 6,17,214 | 80.01 | - | |
SHARONBIO | Sharon Bio-Medi Ltd | SHREE SUPRINIT TRADINVEST PRIVATE LIMITED | BUY | 6,01,595 | 34.79 | - | |
SHARONBIO | Sharon Bio-Medi Ltd | SHREE SUPRINIT TRADINVEST PRIVATE LIMITED | SELL | 6,00,587 | 34.83 | - | |
WALCHANNAG | Walchandnagar Ind. Ltd | N.K. SECURITIES | BUY | 1,93,068 | 225.89 | - | |
WALCHANNAG | Walchandnagar Ind. Ltd | N.K. SECURITIES | SELL | 1,93,068 | 226.00 | - |
No comments:
Post a Comment