Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
---|---|---|---|---|---|---|---|
CERA | Cera Sanitaryware Limited | JWALAMUKHI INVESTMENT HOLDINGS | SELL | 68,303 | 1840.00 | - | |
CERA | Cera Sanitaryware Limited | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 70,000 | 1839.45 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 7,50,203 | 9.47 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 7,50,203 | 9.44 | - | |
ONMOBILE | OnMobile Global Limited | ONMOBILE GLOBAL LIMITED | BUY | 6,42,970 | 73.37 | - | |
PONDYOXIDE | Pondy Oxide Ltd | REAL SECURITIES PRIVATE LTD | SELL | 72,012 | 54.80 | - | |
SHIV-VANI | Shiv-Vani Oil & Gas Explo | IFCI LIMITED | SELL | 2,51,682 | 6.07 | - | |
TI | Tilaknagar Industries Ltd | WOODLAND RETAILS PRIVATE LIMITED | BUY | 7,85,000 | 31.05 | - |
No comments:
Post a Comment