Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
BURNPUR | Burnpur Cement Limited | GKN SECURITIES | BUY | 4,13,649 | 9.77 | - | |
BURNPUR | Burnpur Cement Limited | GKN SECURITIES | SELL | 4,18,209 | 9.66 | - | |
BURNPUR | Burnpur Cement Limited | NEETA SETHIA | BUY | 1,60,000 | 9.72 | - | |
BURNPUR | Burnpur Cement Limited | NEETA SETHIA | SELL | 5,13,555 | 9.84 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 9,55,035 | 10.06 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 7,73,952 | 10.00 | - | |
JAGSNPHARM | Jagsonpal Pharma Ltd. | VERMA ARUN | BUY | 1,32,080 | 41.94 | - | |
JAGSNPHARM | Jagsonpal Pharma Ltd. | VERMA ARUN | SELL | 90,369 | 42.73 | - | |
KALPATPOWR | Kalpataru Pow Trans Ltd | HDFC MUTUAL FUND - EQUITY | BUY | 8,23,900 | 229.96 | - | |
SURYAPHARM | Surya Pharmaceutical Limi | IFCI LTD. | SELL | 35,60,234 | 0.10 | - | |
SURYAPHARM | Surya Pharmaceutical Limi | SHAH KINJAL YOGESHBHAI | BUY | 15,00,000 | 0.10 | - |
No comments:
Post a Comment