Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
NCML Industries Limited - | |
---|---|
Attn Members :BRLM to the NCML Industries Limited issue, has informed the Exchange that the issue has been withdrawn with immediate effect. |
NCML INDUSTRIES LIMITED | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 600000 | 600000 | 1.00 |
1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 600000 | ||
2 | Non Institutional Investors | 1620000 | 1466500 | 0.91 |
2(a) | Corporates | 1250000 | ||
2(b) | Individuals(Other than RIIs) | 175000 | ||
2(c) | others | 41500 | ||
3 | Retail Individual Investors(RIIs) | 3780000 | 622250 | 0.16 |
3(a) | Cut Off | 57625 | ||
3(b) | Price bids | 564625 | ||
Total | 6000000 | 2688750 | 0.45 | |
Updated as on 08 Jan 2015 at 1700 hrs |
No comments:
Post a Comment