Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
NCML INDUSTRIES LIMITED | ||||
---|---|---|---|---|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 600000 | 600000 | 1.00 |
1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
1(c) | Mutual funds | 0 | ||
1(d) | Others | 600000 | ||
2 | Non Institutional Investors | 1620000 | 412500 | 0.25 |
2(a) | Corporates | 375000 | ||
2(b) | Individuals(Other than RIIs) | 37500 | ||
2(c) | others | 0 | ||
3 | Retail Individual Investors(RIIs) | 3780000 | 264000 | 0.07 |
3(a) | Cut Off | 161625 | ||
3(b) | Price bids | 102375 | ||
Total | 6000000 | 1276500 | 0.21 | |
Updated as on 07 Jan 2015 at 1700 hrs |
No comments:
Post a Comment