| 14/01/2015 | 523007 | ANSALBU-$ | HARSH VARDHAN | S | 2,102 | 77.85 |
| 14/01/2015 | 523007 | ANSALBU-$ | HARSH VARDHAN | B | 38,000 | 77.85 |
| 14/01/2015 | 536492 | ATWL | ROCHAK VINIMAY PVT.LTD. | B | 100,000 | 10.85 |
| 14/01/2015 | 523019 | BNRSEC | SANJEEV | S | 15,000 | 42.21 |
| 14/01/2015 | 533267 | CANTABIL | SHANKAR SOMANI | S | 100,000 | 38.25 |
| 14/01/2015 | 511243 | CHOLAFIN | SBI MUTUAL FUND | B | 2,725,000 | 495 |
| 14/01/2015 | 511243 | CHOLAFIN | MULTIPLES PRIVATE EQUITY FII I | S | 2,491,224 | 495.1 |
| 14/01/2015 | 511243 | CHOLAFIN | MULTIPLES PRIVATE EQUITY FUND | S | 1,094,800 | 495 |
| 14/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | S | 8,909 | 342.67 |
| 14/01/2015 | 505712 | GUJAUTO | MANAV NARESHBHAI PATEL | B | 8,525 | 341.9 |
| 14/01/2015 | 531633 | LINCOPH | CHEMFAR LABORATORIES | S | 100,000 | 110.25 |
| 14/01/2015 | 524232 | MAHAPOL | ATHENA ADVISORY SERVICES PRIVATE LIMITED | B | 833,800 | 2.99 |
| 14/01/2015 | 524232 | MAHAPOL | GERO TRADERS PRIVATE LIMITED | S | 833,000 | 2.99 |
| 14/01/2015 | 532950 | MANJUSHREE | PRAMOD KUMAR DROLIA | S | 150,000 | 432 |
| 14/01/2015 | 532950 | MANJUSHREE | KAVITA DROLIA | B | 150,000 | 432 |
| 14/01/2015 | 532613 | MAXWELL | RELIANCE CAPITAL PARTNERS | S | 725,000 | 42.26 |
| 14/01/2015 | 532613 | MAXWELL | FAIRDEAL INFIN SERVICES PVT. LTD. | S | 249,250 | 41.93 |
| 14/01/2015 | 532613 | MAXWELL | FAIRDEAL INFIN SERVICES PVT. LTD. | B | 344,370 | 42.2 |
| 14/01/2015 | 513121 | ORICON-$ | CLEARWATER CAPITAL PARTNERS SINGAPORE FUND III PRIVATE LIMITED FD | S | 850,000 | 47.53 |
| 14/01/2015 | 532845 | TGBHOTELS | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | S | 513,766 | 54.26 |
| 14/01/2015 | 532845 | TGBHOTELS | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | B | 513,766 | 64.4 |
| 14/01/2015 | 532845 | TGBHOTELS | ANKITKUMAR DINESHKUMAR RAVAL | S | 413,346 | 55.3 |
| 14/01/2015 | 532845 | TGBHOTELS | ANKITKUMAR DINESHKUMAR RAVAL | B | 413,346 | 65.19 |
|
No comments:
Post a Comment