| 12/01/2015 | 538812 | AANCHALISP | MOTI FINVEST PRIVATE LIMITED | S | 126,000 | 16.9 |
| 12/01/2015 | 538365 | ADHUNIKIND | VRINDAVAN ADVISORY SERVICES LLP | B | 500,000 | 137 |
| 12/01/2015 | 538365 | ADHUNIKIND | PADMALAYA ADVISORY SERVICES LLP | S | 500,000 | 137 |
| 12/01/2015 | 534707 | ANSHUS | RIDDHI PINAL SHAH | B | 72,000 | 3.5 |
| 12/01/2015 | 534707 | ANSHUS | PINAL KANCHANLAL SHAH | B | 96,000 | 3.5 |
| 12/01/2015 | 534707 | ANSHUS | REKHA RAVI BHANDARI | S | 400,000 | 3.52 |
| 12/01/2015 | 516064 | ARCPR | MUKUL MAHAVIRPRASAD AGRAWAL | B | 100,000 | 506.01 |
| 12/01/2015 | 516064 | ARCPR | PARAM CAPITAL RESEARCH PVT LTD | B | 100,000 | 505.28 |
| 12/01/2015 | 516064 | ARCPR | SHILPAN P PATEL HUF | S | 350,000 | 504.97 |
| 12/01/2015 | 524606 | BERLDRG | KAMLESH KANTILAL SHAH | S | 50 | 29.66 |
| 12/01/2015 | 524606 | BERLDRG | KAMLESH KANTILAL SHAH | B | 35,049 | 29.65 |
| 12/01/2015 | 524606 | BERLDRG | SAURABH RASIKLAL GANDHI | S | 32,000 | 29.05 |
| 12/01/2015 | 532931 | BURNPUR | NEETA SETHIA | S | 207,562 | 10.93 |
| 12/01/2015 | 532931 | BURNPUR | NEETA SETHIA | B | 515,000 | 10.71 |
| 12/01/2015 | 535486 | DELTALTD | ANIL KUMAR | S | 390 | 78 |
| 12/01/2015 | 535486 | DELTALTD | ANIL KUMAR | B | 84,990 | 79.14 |
| 12/01/2015 | 532491 | ECEIND-$ | JAI ANNANYA INVESTMENTS PRIVATE LIMITED | S | 40,000 | 166.98 |
| 12/01/2015 | 534063 | FUTSOL | CHARANJIT S SEERA | S | 510,000 | 39.75 |
| 12/01/2015 | 534063 | FUTSOL | NANDITA SHAUNIK | B | 510,000 | 39.75 |
| 12/01/2015 | 513059 | GSAUTO | PIONEER POWER TOWER LIMITED | S | 100,000 | 19.03 |
| 12/01/2015 | 505712 | GUJAUTO | ASHROJ CREDIT INDIA PRIVATE LIMITED | S | 14,618 | 352.53 |
| 12/01/2015 | 505712 | GUJAUTO | ASHROJ CREDIT INDIA PRIVATE LIMITED | B | 14,618 | 351.51 |
| 12/01/2015 | 538835 | INTELLECT | GKN SECURITIES | S | 580,095 | 123.63 |
| 12/01/2015 | 538835 | INTELLECT | GKN SECURITIES | B | 580,095 | 124.13 |
| 12/01/2015 | 538835 | INTELLECT | MILLENNIUM STOCK BROKING PVT LTD | S | 511,769 | 123.7 |
| 12/01/2015 | 538835 | INTELLECT | MILLENNIUM STOCK BROKING PVT LTD | B | 510,769 | 124.11 |
| 12/01/2015 | 538295 | KAUSAMBI | SANDEEP MHALU TADGE | S | 50,000 | 246 |
| 12/01/2015 | 538295 | KAUSAMBI | SHETH | S | 58,143 | 251.77 |
| 12/01/2015 | 532081 | KSERASERA-$ | DARPAD TRADING PRIVATE LIMITED | S | 2,815,000 | 3.72 |
| 12/01/2015 | 532081 | KSERASERA-$ | DARPAD TRADING PRIVATE LIMITED | B | 2,765,968 | 4.02 |
| 12/01/2015 | 532081 | KSERASERA-$ | MAARS INFRATECH PRIVATE LIMITED | S | 1,101,686 | 3.7 |
| 12/01/2015 | 532081 | KSERASERA-$ | MAARS INFRATECH PRIVATE LIMITED | B | 903,130 | 4.06 |
| 12/01/2015 | 532081 | KSERASERA-$ | SHPL ENTERPRISES PRIVATE LIMITED | S | 2,665,965 | 4.03 |
| 12/01/2015 | 532081 | KSERASERA-$ | SHPL ENTERPRISES PRIVATE LIMITED | B | 2,655,965 | 3.79 |
| 12/01/2015 | 531633 | LINCOPH | JAYANTILAL DUNGARDAS PATEL | S | 100,500 | 90.54 |
| 12/01/2015 | 531633 | LINCOPH | JAYANTILAL DUNGARDAS PATEL | B | 500 | 92 |
| 12/01/2015 | 531633 | LINCOPH | RESHMA NAYANKUMAR SHAH | S | 88,594 | 90.85 |
| 12/01/2015 | 531633 | LINCOPH | RESHMA NAYANKUMAR SHAH | B | 113,287 | 90.63 |
| 12/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | S | 45,010 | 4.05 |
| 12/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | B | 9,596 | 4.05 |
| 12/01/2015 | 530923 | RCLFOODS | THESEUS VENTURES LIMITED | S | 99,300 | 11.4 |
| 12/01/2015 | 530923 | RCLFOODS | MARIARETHINAM SUSAIRAJ | B | 89,300 | 11.41 |
| 12/01/2015 | 526544 | SCANPGEOM | RAMESHCHANDRA K. SOJITRA (HUF) | S | 500,000 | 29.02 |
| 12/01/2015 | 526544 | SCANPGEOM | ASHISHBHAI JASHWANTBHAI DESAI (HUF) | B | 495,236 | 29 |
| 12/01/2015 | 512048 | SMIL | D V INFRADEVELOPERS PRIVATE LIMITED | B | 2,300,000 | 1.14 |
| 12/01/2015 | 512048 | SMIL | SUNITA MOTILAL SINHA | S | 2,344,688 | 1.14 |
| 12/01/2015 | 500285 | SPICEJET | KAMLESH AUTO PRIVATE LIMITED | B | 3,500,000 | 18.23 |
| 12/01/2015 | 531699 | SUPRDOM | SANJEEV BURMAN JHAVERI | B | 32,100 | 92.46 |
| 12/01/2015 | 531699 | SUPRDOM | RATANBEN BHARATKUMAR MARWADI | B | 62,100 | 92.54 |
| 12/01/2015 | 500422 | TRANSCHEM-$ | BAYSWATER ENTERPRISES PRIVATE LIMITED | S | 351,500 | 22.5 |
| 12/01/2015 | 500422 | TRANSCHEM-$ | BAYSWATER ENTERPRISES PRIVATE LIMITED | B | 1,500 | 22.16 |
| 12/01/2015 | 500422 | TRANSCHEM-$ | ANKIT RAJIDERKUMAR MIGLANI | B | 350,000 | 22.5 |
| 12/01/2015 | 531390 | UPSURGE | HIMANSHU VIRENDRA SHAH | S | 100,000 | 16 |
| 12/01/2015 | 514302 | VIPPYSP | HARSH VARDHAN | S | 36,500 | 22.63 |
| 12/01/2015 | 514302 | VIPPYSP | HARSH VARDHAN | B | 15,000 | 24.25 |
| 12/01/2015 | 514302 | VIPPYSP | KAMINI BANSAL | S | 86,378 | 24.26 |
| 12/01/2015 | 514302 | VIPPYSP | KAMINI BANSAL | B | 86,378 | 21.86 |
| 12/01/2015 | 514302 | VIPPYSP | RAHUL MISHRA | S | 33,320 | 22.17 |
| 12/01/2015 | 514302 | VIPPYSP | RAHUL MISHRA | B | 33,320 | 21.2 |
|
No comments:
Post a Comment