Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| Deal Date | Scrip Code | Scrip Name | Client Name | Deal Type * | Quantity | Price ** |
|---|---|---|---|---|---|---|
| 09/01/2015 | 530093 | ACEEDU | SHREE MAHAGANGA SUGAR MILLS LIMITED | S | 66,600 | 3.97 |
| 09/01/2015 | 526735 | EXCAST | PAYAL JAYESHBHAI MADIYAR | S | 282,056 | 18.82 |
| 09/01/2015 | 526735 | EXCAST | PAYAL JAYESHBHAI MADIYAR | B | 255,763 | 18.9 |
| 09/01/2015 | 524743 | FISCHER | KANTILAL B SHAH | B | 28,800 | 2.68 |
| 09/01/2015 | 524743 | FISCHER | GAJANAN ENTERPRISES | S | 38,800 | 2.68 |
| 09/01/2015 | 513059 | GSAUTO | SNEHLATA RAJESH NUWAL | S | 73,600 | 20.16 |
| 09/01/2015 | 521005 | INDOVATION | MAHESH HIRJI JOGADIA | S | 12,557 | 75.1 |
| 09/01/2015 | 521005 | INDOVATION | SHYAM VIPIN SANGHAVI | B | 24,000 | 75.1 |
| 09/01/2015 | 523844 | INVICTA | DILIP KUMAR | S | 62,130 | 2.95 |
| 09/01/2015 | 523844 | INVICTA | ANAND KHATANG | B | 40,000 | 2.95 |
| 09/01/2015 | 517518 | LLOYDELENG | ZENITH IMPEX PRIVATE LIMITED | S | 2,127,150 | 138.19 |
| 09/01/2015 | 517518 | LLOYDELENG | ORANGE MAURITIUS INVESTMENTS LIMITED | B | 2,000,150 | 137.8 |
| 09/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | S | 22,190 | 3.99 |
| 09/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | B | 43,973 | 3.97 |
| 09/01/2015 | 531365 | NAISARG | MUBASSIRA C MUBASSIRA C MUBASSIRA C | B | 40,000 | 3.88 |
| 09/01/2015 | 531365 | NAISARG | KHUSBOO KALPESH GADA | B | 134,000 | 3.88 |
| 09/01/2015 | 531365 | NAISARG | BLINK SHARE AND COMTRADE PRIVATE LIMITED | S | 45,300 | 3.88 |
| 09/01/2015 | 535657 | OONE | PRAKASH PRAFULCHANDRA DAVE | B | 53,458 | 17.78 |
| 09/01/2015 | 535657 | OONE | KAMLESH RASIKLAL DAVE | S | 100,000 | 17 |
| 09/01/2015 | 512217 | PRISMMEDI | VIKAS GOEL HUF | S | 31,259 | 20.25 |
| 09/01/2015 | 512217 | PRISMMEDI | VERTIKA GOEL | S | 20,000 | 20.25 |
| 09/01/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | B | 15,000 | 20.25 |
| 09/01/2015 | 512217 | PRISMMEDI | NARANBHAI MOHANBHAI MALANI | B | 29,505 | 20.27 |
| 09/01/2015 | 523363 | STERLINH | INDIA DISCOVERY FUND LIMITED | S | 1,000,000 | 195 |
| 09/01/2015 | 523363 | STERLINH | INDIA DISCOVERY FUND LIMITED | S | 500,000 | 194 |
| 09/01/2015 | 514302 | VIPPYSP | ALKA BANSAL | S | 43,508 | 20.68 |
| 09/01/2015 | 514302 | VIPPYSP | ALKA BANSAL | B | 43,508 | 19.46 |
| 09/01/2015 | 530091 | ZYDEN | DEEPAK REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED | S | 99,475 | 6.45 |
| 09/01/2015 | 530091 | ZYDEN | DEEPAK REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED | B | 48,150 | 6.37 |
| 09/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | S | 80,351 | 6.53 |
| 09/01/2015 | 530091 | ZYDEN | DHAVAL JAYANT PAREKH | B | 88,210 | 6.86 |
| 09/01/2015 | 530091 | ZYDEN | RASIKLAL CHUNILAL SHETH | B |
No comments:
Post a Comment