06/01/2015 | 513119 | ABCGAS | VIRAL PRAFUL JHAVERI | S | 12,000 | 21.47 |
06/01/2015 | 530093 | ACEEDU | SHREE MAHAGANGA SUGAR MILLS LIMITED | S | 93,850 | 4.39 |
06/01/2015 | 530093 | ACEEDU | ARUN RAI | B | 50,000 | 4.4 |
06/01/2015 | 538365 | ADHUNIKIND | VRINDAVAN ADVISORY SERVICES LLP | B | 500,000 | 114.5 |
06/01/2015 | 538365 | ADHUNIKIND | PADMALAYA ADVISORY SERVICES LLP | S | 500,000 | 114.5 |
06/01/2015 | 531519 | ANKUSHFI | ANKIT SHAH BHUMIKA | S | 32,000 | 4 |
06/01/2015 | 524594 | ASHOKALC | JAGDISH PRASAD BAGRI | B | 22,500 | 87.83 |
06/01/2015 | 524594 | ASHOKALC | JAGDISH KUMAR SHYAMSUKHA HUF | S | 23,500 | 87.04 |
06/01/2015 | 524594 | ASHOKALC | JAGDISH KUMAR SHYAMSUKHA HUF | B | 23,500 | 84.21 |
06/01/2015 | 506159 | ASISL | KAILASH HARDATTRAI BIYANI | S | 750 | 1,785 |
06/01/2015 | 524606 | BERLDRG | PINKAL RATILAL SHAH | S | 32,602 | 29.23 |
06/01/2015 | 524588 | EMEDTECH | VYOMIT BROKERAGE PVT LTD | S | 37,850 | 21.88 |
06/01/2015 | 524588 | EMEDTECH | JASUBEN PUNJABHAI KARANGIA | B | 20,000 | 21.85 |
06/01/2015 | 524754 | GUJMEDI | RAJESH R SHAH HUF | B | 23,945 | 6.73 |
06/01/2015 | 531206 | KWALITYCL | INVICTUS STOCK RESEARCH PRIVATE LIMITED | B | 28,800 | 53.43 |
06/01/2015 | 526045 | LUMITECH | LEENA H MEHTA | S | 2,391,302 | 2.07 |
06/01/2015 | 531365 | NAISARG | ALPA BIPIN PATEL | S | 64,610 | 4.11 |
06/01/2015 | 531365 | NAISARG | SAPANA KALPESH GADA | B | 121,000 | 4.11 |
06/01/2015 | 505075 | SETCO | IIFL NATIONAL DEVELOPMENT AGENDA FUND | B | 500,000 | 245 |
06/01/2015 | 505075 | SETCO | NEW VERNON PRIVATE EQ | S | 750,000 | 245.02 |
06/01/2015 | 506003 | SUDAI | DEEPINDER SINGH POONIAN | S | 51,292 | 11.8 |
06/01/2015 | 531699 | SUPRDOM | CHAUHAN PARESH R | B | 31,500 | 93.19 |
06/01/2015 | 506687 | TRANSPEK-$ | ITF MAURITIUS | B | 260,000 | 325 |
06/01/2015 | 506687 | TRANSPEK-$ | GANDIV INVESTMENT PVT. LTD. | S | 260,000 | 325 |
06/01/2015 | 526075 | VINRKLB | ANUPAM BERA | B | 51,703 | 14.5 |
|
No comments:
Post a Comment