01/01/2015 | 538716 | ARYACAPM | ARYAMAN FINANCIAL SERVICES LTD | B | 340,000 | 13.3 |
01/01/2015 | 538716 | ARYACAPM | KALANTRI FAMILY TRUST | S | 300,000 | 13.3 |
01/01/2015 | 522005 | AUSTENG | ZAKI ABBAS NASSER | B | 20,000 | 101.36 |
01/01/2015 | 524606 | BERLDRG | SAURABH RASIKLAL GANDHI | S | 35,500 | 28.9 |
01/01/2015 | 532931 | BURNPUR | MAHENDRA SETHIA HUF | S | 199,359 | 9.8 |
01/01/2015 | 532931 | BURNPUR | MAHENDRA SETHIA HUF | B | 485,000 | 10.02 |
01/01/2015 | 532931 | BURNPUR | GKN SECURITIES | S | 402,437 | 9.92 |
01/01/2015 | 532931 | BURNPUR | GKN SECURITIES | B | 402,437 | 9.76 |
01/01/2015 | 524588 | EMEDTECH | SANTOSH JIVANLAL CHIMNANI | B | 20,000 | 21.45 |
01/01/2015 | 524588 | EMEDTECH | BHARATI MAHESH PATVA | B | 29,000 | 21.06 |
01/01/2015 | 534732 | INTELLADV | INDUS EQUICAP CONSULTANCY PRIVATE LTD | B | 5,589,725 | 7.42 |
01/01/2015 | 534732 | INTELLADV | OLUMPUS CONSTRUCTION PRIVATE LIMITED | S | 5,589,725 | 7.42 |
01/01/2015 | 530773 | IVRCLINFRA | SANJEET MOTOR FINANCE PRIVATE LIMITED | B | 7,240,000 | 16.86 |
01/01/2015 | 530773 | IVRCLINFRA | RAJESH S. VASWANI | S | 2,600,000 | 16.4 |
01/01/2015 | 530773 | IVRCLINFRA | DIPAK BHUDERMAL VASWANI | S | 2,400,000 | 17 |
01/01/2015 | 530773 | IVRCLINFRA | ASHOJKUMAR SUNDARDAS VASWANI | S | 2,240,000 | 17.25 |
01/01/2015 | 522287 | KALPATPOWR | HDFC MUTUAL FUND | B | 958,100 | 230 |
01/01/2015 | 534422 | LOOKS | KALPESH VINUBHAI GAJJAR | B | 33,200 | 150.23 |
01/01/2015 | 534422 | LOOKS | HITESH KANTILAL SHAH | S | 50,400 | 150.41 |
01/01/2015 | 531365 | NAISARG | ASHISH BHARATKUMAR DAMA | B | 70,000 | 4.3 |
01/01/2015 | 531365 | NAISARG | ALPA BIPIN PATEL | S | 310,000 | 4.35 |
01/01/2015 | 531365 | NAISARG | BIPIN MANGALDAS PATEL | S | 90,000 | 4.35 |
01/01/2015 | 531365 | NAISARG | PARESH RAMJIBHAI CHAUHAN | S | 46,000 | 4.35 |
01/01/2015 | 531365 | NAISARG | SUNITA KIRIT GADA | B | 46,202 | 4.35 |
01/01/2015 | 531365 | NAISARG | HASMUKHBHAI S AMIN | B | 48,000 | 4.35 |
01/01/2015 | 531365 | NAISARG | JILESH NAVIN CHHEDA (HUF) | B | 50,000 | 4.35 |
01/01/2015 | 531365 | NAISARG | JAYNEEL SECURITIES PRIVATE LIMITED | S | 15,830 | 4.33 |
01/01/2015 | 531365 | NAISARG | JAYNEEL SECURITIES PRIVATE LIMITED | B | 31,330 | 4.27 |
01/01/2015 | 531365 | NAISARG | NATHALAL J PADALIYA | S | 34,790 | 4.21 |
01/01/2015 | 531365 | NAISARG | NATHALAL J PADALIYA | B | 37,113 | 4.3 |
01/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | S | 85,637 | 4.32 |
01/01/2015 | 531365 | NAISARG | KAUSHIK NEMJI MARU | B | 47,280 | 4.31 |
01/01/2015 | 512489 | OASISEC | RANI SHANJU | B | 15,000 | 44.05 |
01/01/2015 | 512489 | OASISEC | MANOJ MITTAL | B | 15,000 | 44.05 |
01/01/2015 | 512489 | OASISEC | RANGNATH SOMANI | S | 25,000 | 44.05 |
01/01/2015 | 526492 | PUNEETRE | HARSH VARDHAN | S | 30,000 | 52.6 |
01/01/2015 | 526492 | PUNEETRE | PRIYA BANSAL | S | 43,042 | 53.86 |
01/01/2015 | 526492 | PUNEETRE | PRIYA BANSAL | B | 43,042 | 53.02 |
01/01/2015 | 532435 | SANINFRA | CHANDRAKANT DURLABHDAS SHAH | S | 100,000 | 6 |
01/01/2015 | 532435 | SANINFRA | SANJAY KANAYALAL MAKHIJA | B | 50,000 | 6 |
01/01/2015 | 532435 | SANINFRA | KAMAL KANAYALAL MAKHIJA | B | 50,000 | 6 |
01/01/2015 | 532972 | SANKHYAIN | IDBI BANK LIMITED | S | 91,977 | 24.22 |
01/01/2015 | 533982 | TERASOFT | VIVEK MUNDRA - HUF | B | 158,500 | 32.97 |
01/01/2015 | 533982 | TERASOFT | MARUTI TRADERS AND INVESTORS | S | 158,500 | 32.97 |
|
No comments:
Post a Comment