Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Shares held by - "Rakesh Jhunjhunwala"
What stocks do they hold?
Shares held by - "Rakesh Jhunjhunwala"
What stocks do they hold?
Company
|
%Holding
|
No of Shares (in Lakhs)
|
Rs Crore
|
Orient Cement | 1.22 | 25.00 | 38 |
Viceroy Hotels | 1.18 | 5.00 | 1 |
Bilcare | 1.14 | 2.68 | 1 |
Hinduja Global Solutions | 1.09 | 2.25 | 15 |
DB Realty | 1.03 | 25.00 | 18 |
Aurobindo Pharma | 1.03 | 30.00 | 341 |
Prime Focus | 1.01 | 18.70 | 10 |
Shares held by - "Rekha Rakesh Jhunjhunwala"
What stocks do they hold?
Company
|
%Holding
|
No of Shares (in Lakhs)
|
Rs Crore
|
Mcnally Bharat Engineering | 3.21 | 9.98 | 8 |
Shares held by - "Jhunjhunwala Rakesh & Rekha"
What stocks do they hold?
Company
|
%Holding
|
No of Shares (in Lakhs)
|
Rs Crore
|
CRISIL | 5.64 | 40.00 | 760 |
Shares held by - "Jhunjhunwala Rakesh Radheshyam"
What stocks do they hold?
Company
|
%Holding
|
No of Shares (in Lakhs)
|
Rs Crore
|
Viceroy Hotels | 13.46 | 57.08 | 10 |
Geojit BNP Paribas Financial Services | 7.87 | 180.38 | 64 |
Bilcare | 7.37 | 17.35 | 8 |
Escorts | 5.47 | 67.00 | 86 |
Agro Tech Foods | 4.73 | 11.54 | 69 |
A2Z Maintenance and Engineering Services | 4.04 | 30.00 | 5 |
Multi Commodity Exchange of India | 3.94 | 20.10 | 169 |
Dewan Housing Finance Corporation | 3.89 | 50.00 | 197 |
Firstsource Solutions | 3.77 | 250.00 | 87 |
Sterling Holiday Resorts (India) | 3.48 | 31.30 | 58 |
Karur Vysya Bank | 2.90 | 35.07 | 201 |
Anant Raj | 2.54 | 75.00 | 35 |
VIP Industries | 2.43 | 34.34 | 39 |
Pipavav Defence and Offshore Engineering Company | 2.11 | 155.08 | 62 |
Prime Focus | 2.09 | 38.70 | 20 |
Lupin | 1.59 | 71.53 | 1,021 |
Orient Cement | 1.22 | 25.00 | 38 |
Aurobindo Pharma | 1.03 | 30.00 | 341 |
Shares held by - "Jhunjhunwala Rekha Rakesh"
What stocks do they hold?
Company
|
%Holding
|
No of Shares (in Lakhs)
|
Rs Crore
|
NCC | 9.65 | 247.58 | 202 |
Kesoram Industries | 6.38 | 70.00 | 69 |
Agro Tech Foods | 3.03 | 7.39 | 44 |
TV18 Broadcast | 1.72 | 295.60 | 90 |
Geojit BNP Paribas Financial Services | 1.42 | 32.50 | 12 |
Pipavav Defence and Offshore Engineering Company | 1.30 | 95.50 | 38 |
Viceroy Hotels | 1.18 | 5.00 | 1 |
Bilcare | 1.14 | 2.68 | 1 |
Hinduja Global Solutions | 1.09 | 2.25 | 15 |
DB Realty | 1.03 | 25.00 | 18 |
Prime Focus | 1.01 | 18.70 | 10 |
Shares held by - "Rakesh Jhunjhunwala"
What stocks do they hold?
Company
|
%Holding
|
No of Shares (in Lakhs)
|
Rs Crore
|
Rallis India | 10.08 | 196.06 | 422 |
Ion Exchange (India) | 6.02 | 8.75 | 22 |
VIP Industries | 4.47 | 63.15 | 72 |
Adinath Exim Resources | 3.34 | 1.37 | 0 |
Prozone Intu Properties | 2.06 | 31.50 | 8 |
NCC | 1.95 | 50.00 | 41 |
Polaris Consulting & Services | 1.58 | 15.75 | 27 |
Shares held by - "Rakesh Radheshyam Jhunjhunwala"
What stocks do they hold?
Company
|
%Holding
|
No of Shares (in Lakhs)
|
Rs Crore
|
Mcnally Bharat Engineering | 1.61 | 5.00 | 4 |
No comments:
Post a Comment