Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Active Issues as on 05-Dec-2014 13:35:00 hrs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retail Category | ||||||||||||
Sr No | Company Name | Symbol | LTP | Floor price | Indicative price | Issue Size | Cumulative Qty(100% margin) | Cumulative Qty(0% margin) | Total | Number of Times | NSE Demand | |
1 | Steel Authority of India Limited | SAIL | 83.65 | 05-Dec-2014 | 83.00 | 83.48 | 2,06,52,626 | 84,29,496 | - | 84,29,496 | 0.41 | Details |
General Category | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr No | Company Name | Symbol | LTP | Floor price | Indicative price | Issue Size | Cumulative Qty(100% margin) | Cumulative Qty(0% margin) | Total | Number of Times | NSE Demand | |
1 | Steel Authority of India Limited | SAIL | 83.65 | 05-Dec-2014 | 83.00 | 83.52 | 18,58,73,638 | 1,44,22,958 | 9,71,20,000 | 11,15,42,958 | 0.60 | Details |
Sr No. | Issue Name | Total Subscription |
---|---|---|
1 | Steel Authority of India Limited | 11,99,72,454 |
No comments:
Post a Comment