Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Active Issues as on 05-Dec-2014 15:05:00 hrs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retail Category | ||||||||||||
Sr No | Company Name | Symbol | LTP | Floor price | Indicative price | Issue Size | Cumulative Qty(100% margin) | Cumulative Qty(0% margin) | Total | Number of Times | NSE Demand | |
1 | Steel Authority of India Limited | SAIL | 82.85 | 05-Dec-2014 | 83.00 | 83.75 | 2,06,52,626 | 3,35,59,365 | - | 3,35,59,365 | 1.62 | Details |
General Category | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr No | Company Name | Symbol | LTP | Floor price | Indicative price | Issue Size | Cumulative Qty(100% margin) | Cumulative Qty(0% margin) | Total | Number of Times | NSE Demand | |
1 | Steel Authority of India Limited | SAIL | 82.85 | 05-Dec-2014 | 83.00 | 83.41 | 18,58,73,638 | 3,22,16,893 | 26,58,60,706 | 29,80,77,599 | 1.60 | Details |
Sr No. | Issue Name | Total Subscription |
---|---|---|
1 | Steel Authority of India Limited | 33,16,36,964 |
No comments:
Post a Comment