Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Active Issues as on 05-Dec-2014 15:25:00 hrs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retail Category | ||||||||||||
Sr No | Company Name | Symbol | LTP | Floor price | Indicative price | Issue Size | Cumulative Qty(100% margin) | Cumulative Qty(0% margin) | Total | Number of Times | NSE Demand | |
1 | Steel Authority of India Limited | SAIL | 83.50 | 05-Dec-2014 | 83.00 | 83.89 | 2,06,52,626 | 5,33,04,464 | - | 5,33,04,464 | 2.58 | Details |
General Category | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr No | Company Name | Symbol | LTP | Floor price | Indicative price | Issue Size | Cumulative Qty(100% margin) | Cumulative Qty(0% margin) | Total | Number of Times | NSE Demand | |
1 | Steel Authority of India Limited | SAIL | 83.50 | 05-Dec-2014 | 83.00 | 83.44 | 18,58,73,638 | 2,96,18,517 | 33,55,00,285 | 36,51,18,802 | 1.96 | Details |
Sr No. | Issue Name | Total Subscription |
---|---|---|
1 | Steel Authority of India Limited | 41,84,23,266 |
No comments:
Post a Comment