Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
Active Issues as on 05-Dec-2014 14:25:00 hrs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retail Category | ||||||||||||
Sr No | Company Name | Symbol | LTP | Floor price | Indicative price | Issue Size | Cumulative Qty(100% margin) | Cumulative Qty(0% margin) | Total | Number of Times | NSE Demand | |
1 | Steel Authority of India Limited | SAIL | 83.85 | 05-Dec-2014 | 83.00 | 83.50 | 2,06,52,626 | 1,54,41,143 | - | 1,54,41,143 | 0.75 | Details |
General Category | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr No | Company Name | Symbol | LTP | Floor price | Indicative price | Issue Size | Cumulative Qty(100% margin) | Cumulative Qty(0% margin) | Total | Number of Times | NSE Demand | |
1 | Steel Authority of India Limited | SAIL | 83.85 | 05-Dec-2014 | 83.00 | 83.48 | 18,58,73,638 | 1,55,81,912 | 11,21,20,000 | 12,77,01,912 | 0.69 | Details |
Sr No. | Issue Name | Total Subscription |
---|---|---|
1 | Steel Authority of India Limited | 14,31,43,055 |
No comments:
Post a Comment