Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
ABAN | Aban Offshore Ltd. | N.K. SECURITIES | BUY | 3,32,432 | 512.14 | - | |
ABAN | Aban Offshore Ltd. | N.K. SECURITIES | SELL | 3,32,432 | 512.34 | - | |
BURNPUR | Burnpur Cement Limited | GAJRAJ VINTRADE PRIVATE LIMITED | SELL | 5,63,292 | 7.38 | - | |
KSERASERA | KSS Limited | MOHAN LAL SHARMA | BUY | 10,70,000 | 5.06 | - | |
ORBITCORP | Orbit Corporation Limited | MORGAN STANLEY ASIA SINGAPORE PTE | SELL | 7,55,034 | 13.38 | - | |
PNC | Pritish Nandy Comm. Ltd. | ARISTRO FINANCIAL SERVICES LIMITED | SELL | 72,981 | 12.72 | - | |
PNC | Pritish Nandy Comm. Ltd. | SUMIT CREDIT COMPANY PRIVATE LIMITED | SELL | 98,500 | 12.92 | - | |
SURYAPHARM | Surya Pharmaceutical Limi | IFCI LTD. | SELL | 13,59,597 | 0.15 | - |
No comments:
Post a Comment