Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | BUY | 5,90,991 | 9.78 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | MANAV N PATEL | SELL | 5,90,991 | 9.89 | - | |
FLFL | Fut Lifestyle Fash Ltd | COUNSELED MERCANTILE PRIVATE LIMITED | BUY | 9,94,995 | 89.93 | - | |
KSERASERA | KSS Limited | BINA MANGLA | BUY | 11,37,826 | 5.29 | - | |
KSERASERA | KSS Limited | BINA MANGLA | SELL | 5,00,000 | 5.35 | - | |
KSERASERA | KSS Limited | SHREE MAHAGANGA SUGAR MILLS LIMITED | BUY | 4,19,887 | 5.32 | - | |
KSERASERA | KSS Limited | SHREE MAHAGANGA SUGAR MILLS LIMITED | SELL | 12,60,202 | 5.34 | - | |
PRAKASH | Prakash Industries Ltd. | NILKANTH FINCON KARAMPURA COMMERCIAL | BUY | 200 | 57.15 | - | |
PRAKASH | Prakash Industries Ltd. | NILKANTH FINCON KARAMPURA COMMERCIAL | SELL | 10,75,886 | 57.23 | - | |
REIAGROLTD | Rei Agro Limited | IFCI LTD. | SELL | 68,00,000 | 1.10 | - | |
SUBEX | Subex Limited | AXIS BANK LIMITED | SELL | 13,61,000 | 10.06 | - | |
SURYAPHARM | Surya Pharmaceutical Limi | IFCI LTD. | SELL | 13,87,118 | 0.15 | - |
No comments:
Post a Comment