Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | ||
---|---|---|---|---|---|---|---|
EMAMILTD | Emami Limited | AMITABH GOENKA | SELL | 6,10,500 | 779.68 | - | |
EMAMILTD | Emami Limited | BHANU VYAPAAR PVT LTD | BUY | 1,30,000 | 780.00 | - | |
EMAMILTD | Emami Limited | DIWAKAR VINIYOG PRIVATE LIMITED | BUY | 2,20,500 | 780.00 | - | |
EMAMILTD | Emami Limited | EMAMI ENCLAVE MAKERS PRIVATE LIMITED | BUY | 65,000 | 779.00 | - | |
EMAMILTD | Emami Limited | EMAMI HIGHRISE PRIVATE LIMITED | BUY | 65,000 | 779.00 | - | |
EMAMILTD | Emami Limited | SUNTRACK COMMERCE PVT LTD | BUY | 65,000 | 780.00 | - | |
EMAMILTD | Emami Limited | SURAJ VINIYOG PVT LTD | BUY | 65,000 | 779.00 | - |
No comments:
Post a Comment