30/12/2014 | 532919 | ACIASIA | OPG SECURITIES P LTD | S | 8,900,000 | .17 |
30/12/2014 | 538365 | ADHUNIKIND | VRINDAVAN ADVISORY SERVICES LLP | B | 500,000 | 118 |
30/12/2014 | 538365 | ADHUNIKIND | PADMALAYA ADVISORY SERVICES LLP | S | 500,000 | 118 |
30/12/2014 | 505216 | ALFREDHE | STOCK PATH ADVISORS LLP | B | 4,319 | 350 |
30/12/2014 | 505216 | ALFREDHE | GUNNY CHEM TEX INDIA LIMITED | S | 4,319 | 350 |
30/12/2014 | 538541 | ANGL | BHUDEV BUILDING MATERIALS PRIVATE LIMITED | S | 262,000 | 9.9 |
30/12/2014 | 506159 | ASISL | IMPRESSIVE TRADING PRIVATE LIMITED | B | 230 | 1,960 |
30/12/2014 | 506159 | ASISL | SUNRATH TRADING PRIVATE LIMITED | B | 240 | 1,960 |
30/12/2014 | 506159 | ASISL | SOVIN TRADING PRIVATE LIMITED | B | 230 | 1,959.91 |
30/12/2014 | 506159 | ASISL | KAILASH HARDATTRAI BIYANI | S | 680 | 1,960 |
30/12/2014 | 538713 | ATISHAY | HEM CHAND JAIN | S | 80,000 | 19 |
30/12/2014 | 538713 | ATISHAY | ANIL BHANDARI | B | 80,000 | 19 |
30/12/2014 | 531795 | ATULAUTO | GOLDMAN SACHS ASSET MGMT A/C GOLDMAN SACHS EMERGING MKT EQ FUND | B | 154,319 | 616.4 |
30/12/2014 | 531795 | ATULAUTO | GOLDMAN SACHS INDIA FUND LTD | B | 250,905 | 616.4 |
30/12/2014 | 531795 | ATULAUTO | ANITA NIRAJBHAI CHANDRA | S | 300,000 | 610.26 |
30/12/2014 | 522005 | AUSTENG | MAYUR MANGALDAS KOTHARI | S | 20,000 | 99.65 |
30/12/2014 | 522005 | AUSTENG | CHETAN RASIKLAL SHAH | S | 25,414 | 98.07 |
30/12/2014 | 522005 | AUSTENG | CHETAN RASIKLAL SHAH | B | 30,922 | 98.95 |
30/12/2014 | 522005 | AUSTENG | GAJANAN ENTERPRISES | S | 18,094 | 99.27 |
30/12/2014 | 522005 | AUSTENG | GAJANAN ENTERPRISES | B | 21,104 | 99.64 |
30/12/2014 | 522005 | AUSTENG | ZAKI ABBAS NASSER | B | 70,000 | 95.55 |
30/12/2014 | 524606 | BERLDRG | PINKAL RATILAL SHAH | B | 28,043 | 28.2 |
30/12/2014 | 531458 | BOSTONBIO | JAY HASMUKH FOFANI | B | 50,000 | 12.69 |
30/12/2014 | 520115 | BRAKAUT | APTRANS PORTFOLIO PRIVATE LIMITED | S | 139,510 | 1.1 |
30/12/2014 | 512301 | CHMBBRW | ARCH CAPITAL ADVISORS LLP | B | 100,000 | 7.85 |
30/12/2014 | 512301 | CHMBBRW | RAJOO LAL | S | 65,000 | 7.85 |
30/12/2014 | 535486 | DELTALTD | ANIL KUMAR | B | 65,526 | 86.65 |
30/12/2014 | 538715 | DHABRIYA | HEM CHAND JAIN | S | 128,000 | 23.95 |
30/12/2014 | 538715 | DHABRIYA | ANIL BHANDARI | B | 120,000 | 23.96 |
30/12/2014 | 532922 | EDELWEISS | CALADIUM INVESTMENT PTE LTD | S | 12,971,517 | 55 |
30/12/2014 | 532922 | EDELWEISS | RASHESH CHANDRAKANT SHAH | B | 10,000,000 | 54.99 |
30/12/2014 | 521167 | FRONTBUSS | SURESH TARACHAND JAIN | S | 122,826 | 14.04 |
30/12/2014 | 504746 | INLCM | GOVINDBHAI BALDEVBHAI DESAI | S | 305 | 803.28 |
30/12/2014 | 504746 | INLCM | SAMATA BHAVIN SHROFF | B | 300 | 808.95 |
30/12/2014 | 512129 | JAYAMEL | HIRAL SUNIL GADA | B | 500,000 | 3.18 |
30/12/2014 | 531365 | NAISARG | NATHALAL J PADALIYA | B | 35,400 | 4.35 |
30/12/2014 | 531365 | NAISARG | JALPA MINISH PATEL | S | 41,746 | 4.35 |
30/12/2014 | 507864 | PIONRINV | GAURANG GANDHI | B | 100,000 | 15 |
30/12/2014 | 507864 | PIONRINV | PRAKHYAT COMPUTECH PRIVATE LIMITED | S | 100,000 | 15 |
30/12/2014 | 532647 | PROVOGE | INDIANIVESH SECURITIES PRIVATE LIMITED | S | 780,695 | 6.35 |
30/12/2014 | 532647 | PROVOGE | SNEHLATA RAJESH NUWAL | B | 780,695 | 6.35 |
30/12/2014 | 526492 | PUNEETRE | DEEPIKA BANSAL | S | 27,082 | 48.48 |
30/12/2014 | 526492 | PUNEETRE | DEEPIKA BANSAL | B | 27,082 | 45.14 |
30/12/2014 | 507652 | RATNAMAGRO | RUSHINA KALPESH PATEL | B | 35,000 | 8.51 |
30/12/2014 | 532435 | SANINFRA | SHAILESH VORA HUF | S | 50,000 | 5.93 |
30/12/2014 | 532435 | SANINFRA | MILI SNEHA | S | 100,000 | 5.94 |
30/12/2014 | 532435 | SANINFRA | KUNAL ZAVERILAL DEDHIA | S | 95,056 | 5.94 |
30/12/2014 | 532435 | SANINFRA | DHARINI SHAILESH VORA | S | 50,000 | 5.94 |
30/12/2014 | 532435 | SANINFRA | MANIYAMMA GOPALAN | S | 56,367 | 5.93 |
30/12/2014 | 532435 | SANINFRA | SANJAY KANAYALAL MAKHIJA | B | 150,000 | 5.94 |
30/12/2014 | 532435 | SANINFRA | KAMAL KANAYALAL MAKHIJA | B | 150,000 | 5.94 |
30/12/2014 | 532435 | SANINFRA | KANAYALAL CHANDUMAL MAKHIJA | B | 200,000 | 5.91 |
30/12/2014 | 532435 | SANINFRA | HARESH KANAYALAL MAKHIJA | B | 150,000 | 5.94 |
30/12/2014 | 532435 | SANINFRA | DINESH KANAYALAL MAKHIJA | B | 150,000 | 5.94 |
30/12/2014 | 532435 | SANINFRA | SUKETU RASIKLAL DOSHI | S | 50,000 | 5.94 |
30/12/2014 | 532435 | SANINFRA | HEENA TULSHI CHANDAN | S | 81,000 | 5.94 |
30/12/2014 | 532435 | SANINFRA | KHYATI ATULBHAI PATEL | S | 135,000 | 5.94 |
30/12/2014 | 531699 | SUPRDOM | GABHARUBHAI NANUBHAI MANGAROLIYA | S | 24,000 | 89.86 |
30/12/2014 | 531699 | SUPRDOM | RAKSHABEN VIMALBHAI KATHIRIYA | S | 22,600 | 89.9 |
30/12/2014 | 531699 | SUPRDOM | JAYSHRIBEN DHIRENDRAKUMAR MANIAR | B | 25,000 | 89.9 |
30/12/2014 | 531699 | SUPRDOM | PIYUSH BATUKBHAI DAVE | B | 28,000 | 89.92 |
30/12/2014 | 531699 | SUPRDOM | ALPA ASHUTOSH MANIAR | B | 25,000 | 89.94 |
|
No comments:
Post a Comment