05/12/2014 | 530027 | AADIIND | PIYUSH BATUKBHAI DAVE | B | 196,000 | 2.01 |
05/12/2014 | 530027 | AADIIND | ALPA ASHUTOSH MANIAR | S | 196,000 | 2.01 |
05/12/2014 | 538365 | ADHUNIKIND | VRINDAVAN ADVISORY SERVICES LLP | B | 500,000 | 153.5 |
05/12/2014 | 538365 | ADHUNIKIND | PADMALAYA ADVISORY SERVICES LLP | S | 500,000 | 153.5 |
05/12/2014 | 531517 | ALANGIND | DIPALI DNYANOBA KOLHE | S | 30,000 | 10.22 |
05/12/2014 | 531517 | ALANGIND | PRADEEP NARENDRA BHATT | B | 30,000 | 10 |
05/12/2014 | 531517 | ALANGIND | RONAK DEVENDRAKUMAR SHAH | S | 57,849 | 10.04 |
05/12/2014 | 531517 | ALANGIND | RONAK DEVENDRAKUMAR SHAH | B | 57,849 | 10.1 |
05/12/2014 | 538541 | ANGL | VARUN GARG | S | 24,128 | 140 |
05/12/2014 | 531310 | AVAILFC | ARCHANA COAL PRIVATE LIMITED | B | 68,866 | 5.2 |
05/12/2014 | 531458 | BOSTONBIO | RAMKARAN HIRVEY | B | 35,002 | 21.86 |
05/12/2014 | 535486 | DELTALTD | ANIL KUMAR | B | 105,000 | 77.79 |
05/12/2014 | 533333 | FCL | SHREE SUPRINIT TRADINVEST PRIVATE LIMITED | S | 62,622 | 229.97 |
05/12/2014 | 533333 | FCL | SHREE SUPRINIT TRADINVEST PRIVATE LIMITED | B | 62,622 | 224.33 |
05/12/2014 | 533333 | FCL | AARAV FINANCIAL SERVICES PRIVATE LIMITED | B | 60,000 | 229.97 |
05/12/2014 | 538568 | FRUTION | INDO JATALIA HOLDINGS LIMITED | B | 25,743 | 10.82 |
05/12/2014 | 513059 | GSAUTO | VIMALA NARAN MALANI | S | 139,493 | 25.28 |
05/12/2014 | 513059 | GSAUTO | VIMALA NARAN MALANI | B | 116,669 | 24.74 |
05/12/2014 | 513059 | GSAUTO | NARANBHAI MOHANBHAI MALANI | S | 101,052 | 24.65 |
05/12/2014 | 513059 | GSAUTO | NARANBHAI MOHANBHAI MALANI | B | 111,826 | 24.73 |
05/12/2014 | 513059 | GSAUTO | PIONEER POWER TOWER LIMITED | S | 100,000 | 24.55 |
05/12/2014 | 511682 | IFLPROMOT | PRATAP SINGH | S | 253,607 | 2.28 |
05/12/2014 | 511682 | IFLPROMOT | GUNJAN AMIT BHARGAVA | B | 478,838 | 2.27 |
05/12/2014 | 509051 | INDINFO | VICKY BRAM DEV | S | 5,428,433 | 1.48 |
05/12/2014 | 532706 | INOXLEISUR | RELIANCE CAPITAL PARTNERS | S | 1,010,000 | 180.05 |
05/12/2014 | 533506 | INVENTURE | NAGJI K RITA | S | 4,200,000 | 13 |
05/12/2014 | 533506 | INVENTURE | KANJI BACHUBHAI RITA | B | 4,200,000 | 13 |
05/12/2014 | 524592 | JDORGOCHEM | NEETA SANJAY SHAH | S | 146,341 | 3.75 |
05/12/2014 | 524592 | JDORGOCHEM | JAYSYNTH IMPEX LIMITED | B | 211,262 | 3.75 |
05/12/2014 | 517063 | JETKINGQ | RAVI KUMAR CHHABRA | S | 57,889 | 87 |
05/12/2014 | 517063 | JETKINGQ | RAVI KUMAR CHHABRA | B | 57,889 | 84.39 |
05/12/2014 | 531633 | LINCOPH | BAKSHU PROPERTY PRIVATE LIMITED | S | 84,131 | 92.02 |
05/12/2014 | 531633 | LINCOPH | BAKSHU PROPERTY PRIVATE LIMITED | B | 84,131 | 91.23 |
05/12/2014 | 534422 | LOOKS | ADVENT TRADELINK PRIVATE LIMITED | B | 35,600 | 144.96 |
05/12/2014 | 531680 | MAYUR | RAJESH V GUPTA | S | 25,903 | 20.62 |
05/12/2014 | 532850 | MIC | PLIRIS CAPITAL PRIVATE LIMITED | S | 630,969 | 6.38 |
05/12/2014 | 512103 | NIDHGRN | KETAN KISHORBHAI SODHA | B | 10,500 | 33.43 |
05/12/2014 | 519479 | OMEAG | SHOBHANA NARENDRAKUMAR SHAH | B | 51,823 | 48.98 |
05/12/2014 | 512217 | PRISMMEDI | DAKSHA KUNAL SHAH | S | 10,216 | 20 |
05/12/2014 | 512217 | PRISMMEDI | RAJESH SHANKAR AYARE | S | 12,000 | 20.11 |
05/12/2014 | 513406 | RAIPF | VIJAY BALWANT PATIL | B | 51,500 | 22.25 |
05/12/2014 | 513406 | RAIPF | MANISHA SANJAY KATKAR | S | 20,000 | 22.25 |
05/12/2014 | 513406 | RAIPF | SANTOSH DILIP DHANGE | S | 89,700 | 21.67 |
05/12/2014 | 507652 | RATNAMAGRO | DARSHAN JAMNADAS PATEL | S | 34,211 | 7.5 |
05/12/2014 | 530219 | SHREEYASH | PIYUSH BATUKBHAI DAVE | B | 52,000 | 12.6 |
05/12/2014 | 530219 | SHREEYASH | ALPA ASHUTOSH MANIAR | S | 52,000 | 12.6 |
05/12/2014 | 512197 | SILVERO | VIJAYKUMAR C KANSARA | S | 15,553 | 4.48 |
05/12/2014 | 531645 | SOUISPAT | SHREE GANESH TRADERS (MUKESH KUMAR) | S | 7,099,735 | .42 |
05/12/2014 | 531645 | SOUISPAT | SHREE GANESH TRADERS (MUKESH KUMAR) | B | 7,049,812 | .45 |
05/12/2014 | 531547 | TIRIN | NEIL KETAN KARANI | S | 40,000 | 74 |
05/12/2014 | 532053 | WALLFORT | YASH GOLECHHA | S | 300,010 | 52.65 |
05/12/2014 | 532053 | WALLFORT | VANDANA BHARADIA | B | 336,000 | 52.47 |
05/12/2014 | 532053 | WALLFORT | TARADEVI GULABCHAND JAIN | S | 136,000 | 53.11 |
05/12/2014 | 532053 | WALLFORT | SHYAMSUNDER TULSIRAM BHARADIA | B | 199,970 | 52.69 |
05/12/2014 | 532053 | WALLFORT | SEEMA GOLECHHA | S | 100,000 | 53 |
05/12/2014 | 532053 | WALLFORT | SHOBHA YASHKUMAR GOLECHHA | S | 100,000 | 52.75 |
05/12/2014 | 532053 | WALLFORT | RAMKUMAR BHARADIA | B | 200,000 | 52.99 |
05/12/2014 | 532053 | WALLFORT | PRIYA PRADIP JAIN | S | 309,000 | 52.75 |
05/12/2014 | 532053 | WALLFORT | NISHIT MAGRAJ GOLECHHA | S | 100,000 | 53.72 |
05/12/2014 | 532053 | WALLFORT | MAGRAJ GULABCHAND GOLECHHA | S | 199,970 | 52.01 |
05/12/2014 | 532053 | WALLFORT | MANOJ BHARADIA | B | 433,500 | 52.59 |
05/12/2014 | 532053 | WALLFORT | DAXA MAGRAJ GOLECHHA | S | 200,000 | 52 |
05/12/2014 | 532053 | WALLFORT | DEEPA SUNIL BHARADIA | B | 300,010 | 52.93 |
05/12/2014 | 532053 | WALLFORT | FAIRDEAL INFIN SERVICES PVT. LTD. | B | 52,045 | 52.13 |
05/12/2014 | 522209 | YOGISUNG | VIEWPOINT MARKETING PRIVATE LIMITED | B | 125,000 | 12.25 |
05/12/2014 | 522209 | YOGISUNG | ANAND POTATO COLD STORAGE PVT LTD | B | 100,000 | 12.25 |
05/12/2014 | 522209 | YOGISUNG | VEDIKA SECURITIES P LIM ITED | B | 100,000 | 12.25 |
05/12/2014 | 522209 | YOGISUNG | VAIBHAV BALU ZORE | S | 186,886 | 12.26 |
|
No comments:
Post a Comment