10/11/2014 | 538365 | ADHUNIKIND | VRINDAVAN ADVISORY SERVICES LLP | B | 1,000,000 | 149.8 |
10/11/2014 | 538365 | ADHUNIKIND | PADMALAYA ADVISORY SERVICES LLP | S | 1,000,000 | 149.8 |
10/11/2014 | 538541 | ANGL | EKPARNIK VINTRADE PRIVATE LIMITED | S | 23,179 | 204.6 |
10/11/2014 | 538541 | ANGL | GANGESHWARI TRADERS PRIVATE LIMITED | S | 33,767 | 203.81 |
10/11/2014 | 538541 | ANGL | THINK BULL PRIVATE LIMITED | B | 24,000 | 203.75 |
10/11/2014 | 531823 | ARVINDREM | MARINA DEALCOM PRIVATE LIMITED | S | 400,000 | 45.75 |
10/11/2014 | 531458 | BOSTONBIO | GEETABEN RADHESHYAM MUNDRA | S | 38,481 | 15.29 |
10/11/2014 | 500078 | CAMPHOR-$ | KEDAR RAMESH VAZE | S | 124,123 | 373 |
10/11/2014 | 500078 | CAMPHOR-$ | KEVA CONSTRUCTIONS PVT LTD | B | 124,123 | 373 |
10/11/2014 | 530825 | DAIKAFFI | SHARAD KANAYALAL SHAH | S | 51,148 | 31.4 |
10/11/2014 | 530825 | DAIKAFFI | GAJANAN ENTERPRISES | B | 111,204 | 31.33 |
10/11/2014 | 512068 | DECNGOLD | MALLINATH SHARES & STOCK PRIVATE LIMITED | S | 403,468 | 38.45 |
10/11/2014 | 512068 | DECNGOLD | MALLINATH SHARES & STOCK PRIVATE LIMITED | B | 403,468 | 38.37 |
10/11/2014 | 535486 | DELTALTD | SANJAY KUMAR PATWARI HUF | S | 75,000 | 72.5 |
10/11/2014 | 535486 | DELTALTD | KRITIKA TALWAR | S | 64,900 | 72.75 |
10/11/2014 | 535486 | DELTALTD | SANDEEP KUMAR | B | 106,516 | 72.73 |
10/11/2014 | 538446 | DHANUKACOM | blink investments private limited | S | 330,000 | 5.04 |
10/11/2014 | 538446 | DHANUKACOM | RAUNAK GUPTA HUF | B | 140,000 | 5.02 |
10/11/2014 | 538446 | DHANUKACOM | PRIYANKA GUPTA | B | 180,000 | 5.02 |
10/11/2014 | 522261 | DOLPHINOFF-$ | BERKELEY FINANCE LIMITED | S | 139,248 | 182.29 |
10/11/2014 | 522261 | DOLPHINOFF-$ | BERKELEY FINANCE LIMITED | B | 139,248 | 181.98 |
10/11/2014 | 522261 | DOLPHINOFF-$ | Quadeye Securities Pvt Ltd | S | 139,731 | 182.02 |
10/11/2014 | 522261 | DOLPHINOFF-$ | Quadeye Securities Pvt Ltd | B | 139,731 | 182.35 |
10/11/2014 | 526703 | ECOPLAST-$ | JAYESH M PAREKH | B | 20,673 | 46.53 |
10/11/2014 | 533333 | FCL | SHAKTIMAN STEEL CASTING PVT LTD. | B | 58,317 | 142 |
10/11/2014 | 513059 | GSAUTO | DECENT PORTFOLIO SERVICES PRIVATE LIMITED | S | 190,648 | 25.26 |
10/11/2014 | 521005 | INDOVATION | SABINA ANILKUMAR SANGHVI | B | 15,000 | 90.22 |
10/11/2014 | 521005 | INDOVATION | BEDI JASDEEP | S | 12,558 | 90.25 |
10/11/2014 | 521005 | INDOVATION | MAHESH HIRJI JOGADIA | S | 21,013 | 89.14 |
10/11/2014 | 521005 | INDOVATION | KIRIT RAMANLAL SHAH | B | 20,000 | 89.1 |
10/11/2014 | 507968 | JOLYPLS | PREM BHUTANI | S | 36,000 | 118.31 |
10/11/2014 | 507968 | JOLYPLS | ANIL BHUTANI | S | 37,200 | 118.3 |
10/11/2014 | 507968 | JOLYPLS | ARVINDER SINGH PASRICHA | B | 60,000 | 118.32 |
10/11/2014 | 532081 | KSERASERA-$ | GREEN VENTURE SECURITIES MANAGEMENT PRIVATE LIMITED | S | 1,128,907 | 13.71 |
10/11/2014 | 532081 | KSERASERA-$ | KIRAN SHAMJI SINDHAL | S | 2,189,988 | 13.21 |
10/11/2014 | 532081 | KSERASERA-$ | KIRAN SHAMJI SINDHAL | B | 1,219,865 | 14.2 |
10/11/2014 | 590011 | MOVINGPI | JYOTI PORTFOLIO LIMITED | S | 196,500 | 1.86 |
10/11/2014 | 590011 | MOVINGPI | ANKUR CHOPRA HUF | B | 196,650 | 1.86 |
10/11/2014 | 531365 | NAISARG | ALD PROMOTERS PRIVATE LIMITED | S | 100,000 | 12.13 |
10/11/2014 | 531365 | NAISARG | SHAILENDRA GUPTA HUF | S | 31,060 | 12.14 |
10/11/2014 | 531365 | NAISARG | SHAILENDRA GUPTA HUF | B | 31,060 | 12.12 |
10/11/2014 | 531365 | NAISARG | SANDEEP NAHAR | B | 100,000 | 12.13 |
10/11/2014 | 531365 | NAISARG | PARESH RAMJIBHAI CHAUHAN | S | 57,539 | 12.14 |
10/11/2014 | 531365 | NAISARG | PARESH RAMJIBHAI CHAUHAN | B | 40,790 | 12.11 |
10/11/2014 | 531365 | NAISARG | ASHLESH GUNVANTBHAI SHAH | S | 105,111 | 12.13 |
10/11/2014 | 531365 | NAISARG | ASHLESH GUNVANTBHAI SHAH | B | 74,950 | 12.12 |
10/11/2014 | 531365 | NAISARG | CHAUHAN PARESH R | S | 141,836 | 12.13 |
10/11/2014 | 531365 | NAISARG | CHAUHAN PARESH R | B | 105,836 | 12.12 |
10/11/2014 | 531365 | NAISARG | PRITI SHAH | S | 50,000 | 12.12 |
10/11/2014 | 531365 | NAISARG | MADHUKANTA SHAH | S | 50,000 | 12.12 |
10/11/2014 | 531365 | NAISARG | PRAKASH JITENDRAI SHAH | B | 50,000 | 12.14 |
10/11/2014 | 531365 | NAISARG | JYOTI SINGH VISHWAKARMA | S | 43,800 | 12.12 |
10/11/2014 | 512024 | NDMETAL | GAURAV AJAY GARG | B | 32,500 | 24 |
10/11/2014 | 512024 | NDMETAL | KAMAL KUMAR JALAN | S | 32,500 | 24 |
10/11/2014 | 519479 | OMEAG | SHOBHANA NARENDRAKUMAR SHAH | S | 41,229 | 45.55 |
10/11/2014 | 517536 | ONWARDTEC | SARVAMANGAL MERCANTILE CO LTD | S | 82,830 | 49.69 |
10/11/2014 | 517536 | ONWARDTEC | ONWARD NETWORK TECHNOLOGIES PRIVATE LIMITED | B | 101,200 | 49.67 |
10/11/2014 | 506128 | PARNAXLAB | VIKAS JWALAPRASHAD GUPTA | S | 104,000 | 36.03 |
10/11/2014 | 532805 | REDINGTON | RELIANCE CAPITAL TRUSTEE CO. LTD- A/C RELI. LONG TERM EQ. FUND | B | 4,900,000 | 97.5 |
10/11/2014 | 532805 | REDINGTON | RELIANCE CAPITAL TRUSTEE CO. LTD-A/C RELIANCE SMALL CAP FUND | B | 2,800,000 | 97.5 |
10/11/2014 | 532805 | REDINGTON | RELIANCE CAP. TRUSTEE CO LTD.A/C. RELI. REGU SAVING FD-EQ OPTION | B | 2,600,000 | 97.5 |
10/11/2014 | 532805 | REDINGTON | RELIANCE CAPITAL TRUSTEE CO A/C RELIANCE GROWTH FUND | B | 6,000,000 | 97.5 |
10/11/2014 | 532805 | REDINGTON | HARROW INVESTMENT HOLDING LIMITED | S | 20,000,000 | 97.55 |
10/11/2014 | 517320 | SAVINFOCO | MINA BHARATBHAI PARIKH | B | 23,788 | 3.25 |
10/11/2014 | 517320 | SAVINFOCO | KARAN HARESH JHAVERI | S | 19,900 | 3.25 |
10/11/2014 | 520086 | SICAL | RANFORD INVESTMENTS LIMITED | S | 2,088,796 | 122.43 |
10/11/2014 | 531645 | SOUISPAT | SHREE GANESH TRADERS (MUKESH KUMAR) | S | 8,085,697 | .33 |
10/11/2014 | 534748 | STEELXIND | MONO HERBICIDES LIMITED | S | 385,998 | 56 |
10/11/2014 | 534748 | STEELXIND | VINOD KUMAR DARAK | B | 400,000 | 56 |
10/11/2014 | 530419 | SUMEDHA | KESHAV NARAYANAPRABHU | S | 50,000 | 18.2 |
10/11/2014 | 509930 | SUPREMEIND | CARTICA CAPITAL LTD | B | 2,427,425 | 590 |
10/11/2014 | 509930 | SUPREMEIND | JWALAMUKHI INVESTMENT HOLDINGS | S | 2,427,425 | 590 |
10/11/2014 | 512257 | SVARTCORP | HOT N ICE ENTERTAINMENT PRIVATE LIMITED | S | 601,582 | 4.95 |
10/11/2014 | 512257 | SVARTCORP | UPSURGE INVESTMENT AND FINANCE LTD | B | 733,245 | 4.94 |
10/11/2014 | 531390 | UPSURGE | YADUKA FINANCIAL SERVICES LIMITED | B | 200,000 | 51 |
10/11/2014 | 531390 | UPSURGE | NAVRATI ANURAG GUPTA | S | 200,000 | 51 |
10/11/2014 | 531390 | UPSURGE | ANURAG GUPTA | S | 327,710 | 51 |
10/11/2014 | 531390 | UPSURGE | SOMA GAVANDHE | B | 300,000 | 51 |
10/11/2014 | 522209 | YOGISUNG | EURO PLUS CAPITAL LIMITED | B | 161,598 | 12.78 |
10/11/2014 | 522209 | YOGISUNG | PARKFIELD DEVELOPERS & BUILDERS PRIVATE LIMITED | S | 162,420 | 12.5 |
|
No comments:
Post a Comment