18/06/2013 | 531866 | Aagam Cap | S R JUTE TRADERS PRIVATE LIMITED | S | 29,493 | 81.6 |
18/06/2013 | 513335 | Ahmednagar Forg | WARHOL LIMITED | S | 733,449 | 105 |
18/06/2013 | 513335 | Ahmednagar Forg | CRESTA FUND LTD | B | 732,424 | 105 |
18/06/2013 | 530245 | Aryaman Fin | PANKAJ PIYUSH TRADE AND INVESTMENT LTD | S | 115,000 | 13.4 |
18/06/2013 | 530245 | Aryaman Fin | GANGA DEVI BANSAL | B | 115,000 | 13.4 |
18/06/2013 | 531648 | Croitre Inds | KARAN SATPALSINGH WALIA | S | 95,000 | 7.2 |
18/06/2013 | 531648 | Croitre Inds | BUDDHAN SINGH | B | 65,000 | 7.2 |
18/06/2013 | 531648 | Croitre Inds | TOPWELL PROPERTIES PRIVATE LIMITED | B | 100,000 | 7.2 |
18/06/2013 | 524754 | Gujarat Medi | TRIMURTHI FINVEST LIMITED | S | 21,800 | 14.4 |
18/06/2013 | 511682 | IFL Promoters | RAJEEV KUMAR | S | 123,000 | 15.1 |
18/06/2013 | 511682 | IFL Promoters | VALUE PLUS SHARES N SECURITIES PRIVATE LIMITED | B | 100,000 | 15.1 |
18/06/2013 | 511682 | IFL Promoters | RAGHBIR SINGH INDER SINGH MATTA | B | 50,000 | 15.1 |
18/06/2013 | 506041 | Mahesh Agri | BINA ATUL CHAUHAN | S | 3,877 | 21.2 |
18/06/2013 | 506041 | Mahesh Agri | INVESTOR INC | B | 4,200 | 21.19 |
18/06/2013 | 530497 | Marvel Capital | JAGDISH SUDHAKAR KADAM | S | 68,000 | 7 |
18/06/2013 | 530497 | Marvel Capital | SURESH LAXMAN MANDAVKAR | B | 68,000 | 7 |
18/06/2013 | 531680 | Mayur Leather | AKHILESH PODDAR | B | 43,200 | 17 |
18/06/2013 | 531680 | Mayur Leather | SANJIV KUMAR AGARWAL | S | 136,200 | 17 |
18/06/2013 | 531680 | Mayur Leather | MAYUR GLOBAL PRIVATE LIMITED | B | 65,000 | 17 |
18/06/2013 | 531680 | Mayur Leather | AMITA PODDAR | B | 28,000 | 17 |
18/06/2013 | 503685 | Mediaone Global | YUVARAJA YUVARAJA | S | 94,041 | 19.94 |
18/06/2013 | 513613 | PRESHA MET | NEERAJ PRAKASH | S | 131,900 | 50.15 |
18/06/2013 | 531893 | Sawaca Bsns | SHREE BHUVNAKARAM TRADINVEST PRIVATE LTD | S | 173,000 | 21 |
18/06/2013 | 514264 | Seasons Tex-$ | NEERAJ GUPTA HUF | B | 45,000 | 10 |
18/06/2013 | 514264 | Seasons Tex-$ | SUDHIR KUMAR | B | 65,721 | 10 |
18/06/2013 | 514264 | Seasons Tex-$ | CAMEL FOODS PRIVATE LIMITED | B | 40,000 | 10 |
18/06/2013 | 514264 | Seasons Tex-$ | VIZWISE COMMERCE PRIVATE LIMITED | S | 250,000 | 10 |
18/06/2013 | 514264 | Seasons Tex-$ | INVESTOR INC | B | 110,346 | 10 |
18/06/2013 | 519031 | Shah Foods | DIPAK VINODCHANDRA SHAH | B | 3,000 | 22.8 |
18/06/2013 | 519031 | Shah Foods | VORA CONSTRUCTION LTD | S | 3,050 | 22.8 |
18/06/2013 | 531909 | Swagruha Infra | AMARESH RAO GAIKWAD | S | 41,932 | 45.05 |
18/06/2013 | 526139 | Transgene Bio | GEETANJALI INVESTMENTS | B | 3,445,350 | 1.95 |
18/06/2013 | 512279 | Visisth Merc | RAHUL DILIP SHAH | S | 27,000 | 59.9 |
|
No comments:
Post a Comment