| JUST DIAL LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 9186170 | 8198050 | 0.89 |
| 1(a) | Foreign Institutional Investors (FIIs) | 8141850 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 56200 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 2624618 | 18200 | 0.01 |
| 2(a) | Corporates | 1850 | ||
| 2(b) | Individuals (Other than RIIs) | 16350 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 1749745 | 1224725 | 0.70 |
| 3(a) | Cut Off | 1090025 | ||
| 3(b) | Price Bids | 134700 | ||
| Total | 13560533 | 9440975 | 0.70 | |
| Updated as on 21 May 2013 at 1700 hrs | ||||
22 May 2013
JUST DIAL IPO subscribe 0.7x
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment