| FII DERIVATIVES STATISTICS FOR 25-Feb-2013 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 129808 | 3819.63 | 144537 | 4251.47 | 413258 | 12149.40 | -431.84 |
| INDEX OPTIONS | 495767 | 14586.22 | 525264 | 15439.10 | 1909321 | 55975.34 | -852.88 |
| STOCK FUTURES | 197264 | 5951.94 | 186261 | 5660.01 | 1017663 | 30636.57 | 291.93 |
| STOCK OPTIONS | 35608 | 1040.58 | 37482 | 1094.87 | 122515 | 3513.67 | -54.29 |
| Total | -1047.08 | ||||||
--
No comments:
Post a Comment