Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
10/9/2012 | 526347 | ACCLAIM IND | TARUNKUMAR GURUCHARAN BRAHMBHATT | B | 26570 | 45.75 | ||||
10/9/2012 | 532664 | Amar Remedies | VORA FINANCIAL SERVICES PRIVATE LIMITED | B | 134554 | 43.66 | ||||
10/9/2012 | 532664 | Amar Remedies | VORA FINANCIAL SERVICES PRIVATE LIMITED | S | 138304 | 43.66 | ||||
10/9/2012 | 530261 | Arcuttipore Tea | BABITA AGARWAL | S | 28400 | 19.97 | ||||
10/9/2012 | 531590 | Bilpower | SAHELI TRADING PRIVATE LIMITED | B | 100000 | 41.85 | ||||
10/9/2012 | 531590 | Bilpower | BHAWARLAL JAJOO | B | 70000 | 41.85 | ||||
10/9/2012 | 531590 | Bilpower | VIJAYMOHAN RAGAVAN NAIR | S | 175000 | 41.85 | ||||
10/9/2012 | 531590 | Bilpower | NIKUNJ ALLOYS AND STEEL PRIVATE LIMITED | S | 100000 | 41.85 | ||||
10/9/2012 | 531590 | Bilpower | OMPRAKASH ENGINEERING PRIVATE LIMITED | S | 100000 | 41.85 | ||||
10/9/2012 | 531590 | Bilpower | LORRAINE FINANCE PRIVATE LIMITED | S | 100000 | 41.85 | ||||
10/9/2012 | 524506 | Coral Lab | NAVIN BACHUBHAI DOSHI | B | 20000 | 75.00 | ||||
10/9/2012 | 524590 | Dinesh Allorga | GAJANAN ENTERPRISES | S | 26889 | 28.90 | ||||
10/9/2012 | 511636 | DJS Stock | MUKESH D MAHETALIA | B | 54495 | 46.03 | ||||
10/9/2012 | 511636 | DJS Stock | MUKESH D MAHETALIA | S | 50518 | 45.62 | ||||
10/9/2012 | 500840 | EIH | RUSSEL CREDIT LTD | B | 5738892 | 73.00 | ||||
10/9/2012 | 500840 | EIH | HSBC BANK (MAURITIUS) LIMITED | S | 5744230 | 73.00 | ||||
10/9/2012 | 531820 | Finalysis Cred | PANKAJ JAYANTILAL DAVE | B | 31000 | 38.65 | ||||
10/9/2012 | 530689 | GREENLINE TE | VIJAY KISHANLAL KEDIA | B | 160500 | 11.15 | ||||
10/9/2012 | 530689 | GREENLINE TE | GIRDHAR DIDWANIA | S | 160500 | 11.15 | ||||
10/9/2012 | 514308 | Hanjer Fibres | BHARAT EQUITY SERVICES LIMITED | S | 70000 | 4.27 | ||||
10/9/2012 | 534422 | Monarch Health | VISHAL SHARMA | B | 57000 | 42.25 | ||||
10/9/2012 | 534422 | Monarch Health | SAGAR SHARMA | B | 57000 | 42.34 | ||||
10/9/2012 | 534422 | Monarch Health | NETWORTH STOCK BROKING LTD | S | 114000 | 42.29 | ||||
10/9/2012 | 590074 | Ortin Lab-$ | LOHA COMMODITIES TRADING LIMITED | B | 55000 | 20.69 | ||||
10/9/2012 | 590074 | Ortin Lab-$ | RAJKUMARI HANUMANPRASAD SABOO | S | 68817 | 20.76 | ||||
10/9/2012 | 509874 | Shalimar Paint-$ | SAL REAL ESTATE PRIVATE LIMITED | B | 20000 | 679.60 | ||||
10/9/2012 | 509874 | Shalimar Paint-$ | GAJANAN ENTERPRISES | B | 20214 | 681.63 | ||||
10/9/2012 | 509874 | Shalimar Paint-$ | GAJANAN ENTERPRISES | S | 19837 | 681.49 | ||||
10/9/2012 | 509874 | Shalimar Paint-$ | SAL REAL ESTATE PRIVATE LIMITED | S | 29304 | 681.73 | ||||
10/9/2012 | 531695 | SHREYCHEM | VISHAL BHARATBHAI SOLANKI | B | 50520 | 71.11 | ||||
10/9/2012 | 533121 | THINKSOFT | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 61191 | 101.49 | ||||
10/9/2012 | 533121 | THINKSOFT | GAJANAN ENTERPRISES | B | 57826 | 108.33 | ||||
10/9/2012 | 533121 | THINKSOFT | GAJANAN ENTERPRISES | S | 53582 | 106.90 | ||||
10/9/2012 | 533121 | THINKSOFT | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 61191 | 100.57 | ||||
10/9/2012 | 519156 | Vadilal Inds-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 149432 | 288.50 | ||||
10/9/2012 | 519156 | Vadilal Inds-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 149372 | 288.57 | ||||
10/9/2012 | 526953 | Venus Remedies | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 57194 | 297.09 | ||||
10/9/2012 | 526953 | Venus Remedies | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 57194 | 297.87 | ||||
10/9/2012 | 526441 | VISIONCINE | RAJA MOHAMAD BIN MAIDEN | B | 200000 | 9.20 | ||||
10/9/2012 | 526441 | VISIONCINE | SRINIVAS KARROTHI | S | 207553 | 9.22 | ||||
10/9/2012 | 533427 | VMS Inds | GREENBERRY NANDINI RKG PRIVATE LIMITED | B | 230000 | 17.80 | ||||
10/9/2012 | 533427 | VMS Inds | APURVA RK HOTELS INDIA PRIVATE LIMITED | B | 100000 | 17.80 | ||||
10/9/2012 | 533427 | VMS Inds | NAVEEN KUMAR MEHTA | S | 125000 | 17.80 | ||||
10/9/2012 | 533427 | VMS Inds | KANTA MEHTA | S | 200000 | 17.80 | ||||
10/9/2012 | 533427 | VMS Inds | RITA MEHTA | S | 123988 | 17.80 | ||||
10/9/2012 | 512345 | Yash Trading | BCB FINANCE LIMITED | B | 12175 | 207.50 | ||||
10/9/2012 | 512345 | Yash Trading | MADHUSUDAN LAXMINARAYAN DAGA | S | 11000 | 207.50 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
10 September 2012
BSE, Bulk deals, 10/9/2012
CLICK links to Read MORE reports on:
BSE,
Bulk deals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment