Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Tribhovandas Bhimji Zaveri Limited | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 5833333 | 7515990 | 1.29 |
| 1(a) | Foreign Institutional Investors (FIIs) | 5396850 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 1722330 | ||
| 1(c) | Mutual Funds | 396810 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 2500001 | 4774050 | 1.91 |
| 2(a) | Corporates | 4116105 | ||
| 2(b) | Individuals (Other than RIIs) | 653895 | ||
| 2(c) | Others | 4050 | ||
| 3 | Retail Individual Investors (RIIs) | 5833334 | 3965310 | 0.68 |
| 3(a) | Cut Off | 3488895 | ||
| 3(b) | Price Bids | 476415 | ||
| 14166668 | 16255350 | 1.15 | ||
| Updated as on 26 Apr 2012 at 1800 hrs | ||||
No comments:
Post a Comment