Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover (BSE)
|
(Rs. crore) |
| Clients | NRI | Proprietary |
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
12/4/12 | 1,529.32 | 1,529.71 | -0.40 | 1.02 | 0.60 | 0.43 | 529.49 | 529.85 | -0.36 |
11/4/12 | 1,583.42 | 1,561.74 | 21.68 | 0.79 | 0.51 | 0.28 | 566.33 | 560.13 | 6.20 |
10/4/12 | 1,483.80 | 1,428.12 | 55.68 | 0.47 | 0.56 | -0.09 | 579.51 | 575.17 | 4.34 |
Apr , 12 | 10,044.75 | 9,959.80 | 84.95 | 11.72 | 3.02 | 8.70 | 3,530.63 | 3,549.63 | -19.00 |
Since 1/1/12 | 128,918.54 | 130,685.96 | -1,767.41 | 87.82 | 85.18 | 2.64 | 46,007.59 | 44,789.13 | 1,218.46 |
Disclaimer:
- DII and FII turnover is consolidated information of BSE and NSE.
- BSE data is compiled on the basis of marking of 'client type' while executing orders on BOLT-TWS in equity segment.
- NSE Data has been compiled on the basis of trading codes entered by the trading members at the time of order entry and corresponding client category classification provided by the trading members as part of unique client code details upload.
- NRI - Non Resident Indians
- FII - Foreign Institutional Investors
- DII -Domestic Institutional Investors (Includes Bank, DFIs, Insurance, New Pension Scheme and MF).
|
No comments:
Post a Comment