Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
24/4/2012 | 530901 | ACIL | PRAGATI SHARES & STOCK SERVICES PRO.NARESH NAGINDAS SHAH | S | 3111789 | 0.42 | ||||
24/4/2012 | 511706 | Action Fin | SOMYA TRADERS PVT LTD | B | 118525 | 40.50 | ||||
24/4/2012 | 524590 | Dinesh Allorga | PAYAL UDAYBHAI MEHTA | S | 24000 | 87.17 | ||||
24/4/2012 | 531820 | Finalysis Cred | DHARMENDRA HARILAL BHOJAK | B | 49600 | 48.40 | ||||
24/4/2012 | 530657 | Global Sec | NISHITH BABULAL SHAH | B | 200000 | 19.10 | ||||
24/4/2012 | 530657 | Global Sec | DHARMENDRA HARILAL BHOJAK | S | 214500 | 19.19 | ||||
24/4/2012 | 526598 | Gujarat Narm Fly | NAMDEO SHANTARAM GOLE | B | 40000 | 53.50 | ||||
24/4/2012 | 514312 | Jaihind Syn | ANKIT SODHANI | B | 24000 | 13.17 | ||||
24/4/2012 | 514312 | Jaihind Syn | JEMIN VIJAY RATHOD | B | 25000 | 13.20 | ||||
24/4/2012 | 512129 | Jayant Merc | KANTILAL MEHTA ATULBHAI | B | 125000 | 2.42 | ||||
24/4/2012 | 512129 | Jayant Merc | ARISTO MEDIA AND ENTERTAINMENT PRIVATE LIMITEDARISTO MEDIA AND EN | B | 500000 | 2.42 | ||||
24/4/2012 | 512129 | Jayant Merc | SUPRIYABEN ATULBHAI MEHTA | B | 125000 | 2.41 | ||||
24/4/2012 | 512129 | Jayant Merc | LAXMIDEVI GOPIKUMAR SINGHANIA | S | 750000 | 2.42 | ||||
24/4/2012 | 511688 | Mathew Easow | AMRABATHI INVESTRA PRIVATE LIMITED | B | 125900 | 80.86 | ||||
24/4/2012 | 511688 | Mathew Easow | PRITI A DOSHI | S | 93015 | 81.00 | ||||
24/4/2012 | 505525 | Parichay Invest | JHAVERI SANJEEV BURMAN | B | 41910 | 67.49 | ||||
24/4/2012 | 505525 | Parichay Invest | BRIJESH PRAVINCHANDRA PARMAR | B | 10774 | 65.10 | ||||
24/4/2012 | 505525 | Parichay Invest | VIPUL VIRENDRAKUMAR PATEL | B | 10636 | 63.04 | ||||
24/4/2012 | 505525 | Parichay Invest | VIRENDRAKUMAR JAYANTILAL PATEL | S | 10670 | 67.65 | ||||
24/4/2012 | 505525 | Parichay Invest | BHAVNABEN VIRENDRAKUMAR PATEL | S | 27615 | 67.65 | ||||
24/4/2012 | 505525 | Parichay Invest | BHAVANABEN M VIRWANI | S | 7000 | 61.25 | ||||
24/4/2012 | 531207 | Raymed Labs | NAROTTAM KUMAR SINGH | B | 28191 | 29.80 | ||||
24/4/2012 | 531207 | Raymed Labs | VINOD GUPTA | S | 30000 | 29.81 | ||||
24/4/2012 | 511754 | Shalibhadra Fin | JIGNESHKUMAR HARSHVADAN GANDHI | S | 25994 | 69.18 | ||||
24/4/2012 | 530867 | Suryanagri Fin | BRAIN BUSINESS PVT. LTD | B | 40000 | 48.93 | ||||
24/4/2012 | 530867 | Suryanagri Fin | DIGVIJAY VINIMAY PRIVATE LIMITED | B | 40000 | 48.85 | ||||
24/4/2012 | 530867 | Suryanagri Fin | SANJAY CHIMANLAL AGRAWAL | S | 100000 | 48.89 | ||||
24/4/2012 | 531874 | Venus Power Ventures | NAVAL KISHORE LOYA | B | 105000 | 19.65 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment