Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
13/4/2012 | 590122 | Ashika Credit Cap | WITHAL COMMERCIAL PVT LTD | S | 94030 | 62.66 |
13/4/2012 | 512149 | Avance Tech | ETHAN CONSTRUCTIONS PRIVATE LIMITED | S | 6555416 | 0.29 |
13/4/2012 | 531194 | Brahmaputra Infra | SURESH KUMAR PRITHANI | S | 105200 | 49.22 |
13/4/2012 | 531270 | Dazzel Conf | YOGESHKUMAR SURESHBHAI PARMAR | B | 777021 | 2.88
|
13/4/2012 | 523329 | Eldeco Hous | ATUL GOEL | B | 10100 | 200.10 |
13/4/2012 | 523329 | Eldeco Hous | MOHAN VALLABHDAS BHATIYA | S | 10000 | 200.00 |
13/4/2012 | 533090 | EXCEL INFO | IMRAN I KIDI | S | 259976 | 29.58 |
13/4/2012 | 531820 | Finalysis Cred | DHARMENDRA HARILAL BHOJAK | B | 29000 | 46.46 |
13/4/2012 | 530657 | Global Sec | SONAL NISHITH SHAH | B | 100000 | 16.50 |
13/4/2012 | 530657 | Global Sec | SUSHILABEN BABULAL SHAH | B | 100000 | 16.50 |
13/4/2012 | 530657 | Global Sec | BABULAL CHOTHALAL SHAH | B | 100000 | 16.50 |
13/4/2012 | 530657 | Global Sec | DHARMENDRA HARILAL BHOJAK | S | 275000 | 16.50 |
13/4/2012 | 526598 | Gujarat Narm Fly | HANSA KAKUBHAI VADERA | B | 42700 | 53.10 |
13/4/2012 | 519552 | Heritage Foods | FE SECURITIES PRIVATE LIMITED | B | 97606 | 149.00 |
13/4/2012 | 519552 | Heritage Foods | ANMOL FINPRO PRIVATE LIMITED | S | 97606 | 149.00 |
13/4/2012 | 532747 | Kingfisher Air | TRANSGLOBAL SECURITIES LTD. | B | 3080301 | 19.95 |
13/4/2012 | 532747 | Kingfisher Air | TRANSGLOBAL SECURITIES LTD. | S | 3131801 | 19.97 |
13/4/2012 | 503685 | Mediaone Global | PRADEEP NARENDRA BHATT | B | 93501 | 78.31 |
13/4/2012 | 503685 | Mediaone Global | PRADEEP NARENDRA BHATT | S | 93501 | 78.67 |
13/4/2012 | 511702 | Parsharti Inv | SANJAY JETHALAL SONI (HUF) | B | 25000 | 10.46 |
13/4/2012 | 511734 | Pasupati Fin | NIKUNJ SURESHCHANDRA SHAH | B | 28000 | 43.44 |
13/4/2012 | 511734 | Pasupati Fin | KIRTI ANIL MISTRY | S | 25000 | 43.15 |
13/4/2012 | 511734 | Pasupati Fin | ANIL JAIKISHANDAS MISTRY | S | 25000 | 43.15 |
13/4/2012 | 531855 | Prabhav Inds | ETHAN CONSTRUCTIONS PRIVATE LIMITED | S | 250000 | 2.22 |
13/4/2012 | 526823 | Rajeswari Found | CHATURA MAHESH RAO | B | 101000 | 18.57 |
13/4/2012 | 526823 | Rajeswari Found | VISWANATHAN V | S | 75000 | 18.56 |
13/4/2012 | 531781 | Sapan Chem | ARUN MANDAVIYA | B | 128000 | 4.99 |
13/4/2012 | 531781 | Sapan Chem | MONEY MANAGERS | S | 128000 | 4.99 |
13/4/2012 | 523363 | Sterling Hol Res-$ | PARTHASARATHI FINANCIAL ADVISORY SERVICES PVT LTD | B | 370707 | 91.65 |
13/4/2012 | 523363 | Sterling Hol Res-$ | LEENA INVESTMENTS CONSULTANCY LLP | S | 378000 | 91.66 |
13/4/2012 | 522229 | Taneja Aero-$ | FE SECURITIES PRIVATE LIMITED | B | 197191 | 44.50 |
13/4/2012 | 522229 | Taneja Aero-$ | ANMOL FINPRO PRIVATE LIMITED | S | 197191 | 44.50 |
13/4/2012 | 532917 | Varun Inds | GAJANAN ENTERPRISES | B | 197287 | 66.76 |
13/4/2012 | 532917 | Varun Inds | GAJANAN ENTERPRISES | S | 220368 | 66.61 |
13/4/2012 | 532917 | Varun Inds | CHETAN RASIKLAL SHAH | S | 180586 | 67.67 |
13/4/2012 | 532917 | Varun Inds | RISHABH TECHNOMARINE PVT.LTD. | S | 200000 | 66.55 |
13/4/2012 | 519307 | Vikas WSP | BAJRANG DASS JINDAL | B | 811093 | 67.62 |
* B - Buy, S - Sell |
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment