Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover (BSE)
|
(Rs. crore) |
| Clients | NRI | Proprietary |
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
25/4/12 | 1,347.69 | 1,303.95 | 43.73 | 0.81 | 0.22 | 0.58 | 522.68 | 539.78 | -17.10 |
24/4/12 | 1,391.31 | 1,354.93 | 36.38 | 1.19 | 0.35 | 0.84 | 553.45 | 567.45 | -14.00 |
23/4/12 | 1,357.34 | 1,275.54 | 81.80 | 2.27 | 0.20 | 2.07 | 457.01 | 536.20 | -79.18 |
Apr , 12 | 23,544.52 | 23,337.91 | 206.61 | 23.09 | 8.04 | 15.05 | 8,427.93 | 8,493.37 | -65.45 |
Since 1/1/12 | 142,418.31 | 144,064.07 | -1,645.75 | 99.20 | 90.21 | 8.99 | 50,904.89 | 49,732.87 | 1,172.01 |
Disclaimer:
- The above figures (for the trading day April 24, 2012) do not include the data for the extended trading session on the occasion of Akshaya Tritiya.
- DII and FII turnover is consolidated information of BSE and NSE.
- BSE data is compiled on the basis of marking of 'client type' while executing orders on BOLT-TWS in equity segment.
- NSE Data has been compiled on the basis of trading codes entered by the trading members at the time of order entry and corresponding client category classification provided by the trading members as part of unique client code details upload.
- NRI - Non Resident Indians
- FII - Foreign Institutional Investors
- DII -Domestic Institutional Investors (Includes Bank, DFIs, Insurance, New Pension Scheme and MF).
|
No comments:
Post a Comment