Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover (BSE)
|
(Rs. crore) |
| Clients | NRI | Proprietary |
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
13/4/12 | 1,873.79 | 1,820.67 | 53.12 | 1.45 | 0.54 | 0.91 | 667.84 | 686.79 | -18.95 |
12/4/12 | 1,529.32 | 1,529.71 | -0.40 | 1.02 | 0.60 | 0.43 | 529.49 | 529.85 | -0.36 |
11/4/12 | 1,583.42 | 1,561.74 | 21.68 | 0.79 | 0.51 | 0.28 | 566.33 | 560.13 | 6.20 |
Apr , 12 | 11,918.54 | 11,780.47 | 138.07 | 13.17 | 3.55 | 9.61 | 4,198.47 | 4,236.42 | -37.95 |
Since 1/1/12 | 130,792.33 | 132,506.63 | -1,714.29 | 89.27 | 85.72 | 3.55 | 46,675.43 | 45,475.92 | 1,199.51 |
Disclaimer:
- DII and FII turnover is consolidated information of BSE and NSE.
- BSE data is compiled on the basis of marking of 'client type' while executing orders on BOLT-TWS in equity segment.
- NSE Data has been compiled on the basis of trading codes entered by the trading members at the time of order entry and corresponding client category classification provided by the trading members as part of unique client code details upload.
- NRI - Non Resident Indians
- FII - Foreign Institutional Investors
- DII -Domestic Institutional Investors (Includes Bank, DFIs, Insurance, New Pension Scheme and MF).
|
No comments:
Post a Comment