Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
| 21-Feb-2012 | BROOKS | Brooks Lab Limited | BP FINTRADE PRIVATE LIMITED | BUY | 85,617 | 23.37 | - |
| 21-Feb-2012 | BROOKS | Brooks Lab Limited | BP FINTRADE PRIVATE LIMITED | SELL | 75,024 | 23.47 | - |
| 21-Feb-2012 | DHANBANK | Dhanlaxmi Bank Limited | DEWAN HOUSING FINANCE CORPORATION LTD. | SELL | 4,95,000 | 65.01 | - |
| 21-Feb-2012 | EVEREADY | Eveready Industries India | CAPITAL WORLD GROWTH AND INCOME FUND INC | SELL | 9,70,000 | 27.84 | - |
| 21-Feb-2012 | GATI | GATI Limited | LEENA INVESTMENTS CONSULTANCY LLP | BUY | 5,00,000 | 41.90 | -
|
| 21-Feb-2012 | GOLDENTOBC | Golden Tobacco Limited | LEND LEASE COMPANY INDIA LIMITED | BUY | 1,25,000 | 40.41 | - |
| 21-Feb-2012 | GOLDENTOBC | Golden Tobacco Limited | MAN MOHAN DAMANI | SELL | 1,22,863 | 40.42 | - |
| 21-Feb-2012 | KSOILS | K S Oils Limited | HI-GROWTH CORPORATE SERVICES PVT. LTD. | BUY | 32,94,000 | 9.88 | - |
| 21-Feb-2012 | KSOILS | K S Oils Limited | HI-GROWTH CORPORATE SERVICES PVT. LTD. | SELL | 33,10,500 | 9.87 | - |
| 21-Feb-2012 | RANKLIN | Ranklin Solutions Limited | O MARKANDEYULU | BUY | 42,500 | 10.90 | - |
| 21-Feb-2012 | SANGHVIFOR | Sanghvi For & Eng Ltd | ALBULA INVESTMENT FUND LTD | SELL | 1,10,000 | 38.23 | - |
| 21-Feb-2012 | SANGHVIFOR | Sanghvi For & Eng Ltd | JHAVERI SAGAR RAJESHBHAI | BUY | 2,05,000 | 37.91 | - |
| 21-Feb-2012 | SANGHVIFOR | Sanghvi For & Eng Ltd | JIGNESH VAGHJIBHAI SHAH | BUY | 1,00,000 | 42.00 | - |
No comments:
Post a Comment