Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
8/2/2012 | 507852 | Addi Inds-$ | ALKYONE REALTORS PRIVATE LIMITED | B | 390000 | 3.87 |
8/2/2012 | 507852 | Addi Inds-$ | YAMUNOTRI FINANCIAL P.LTD. | S | 390000 | 3.87 |
8/2/2012 | 531560 | Aroma Enterprises | BIPIN HARILAL GANDHI | S | 28200 | 10.37 |
8/2/2012 | 531448 | ARROW SECURI | BHARAT DALSUKHRAI KAMDAR | B | 85080 | 13.70 |
8/2/2012 | 531448 | ARROW SECURI | NIRAV PRAVINCHANDRA SHAH | B | 62500 | 13.60 |
8/2/2012 | 531448 | ARROW SECURI | DINESHKUMAR HARIBHAI PATEL | S | 62500 | 13.60 |
8/2/2012 | 531448 | ARROW SECURI | AMBUSINH PUNJAJI GOL | S | 82640 | 13.71 |
8/2/2012 | 531420 | BMB Music | VXL FINANCE PRIVATE LIMITED | B | 49900 | 4.90 |
8/2/2012 | 502219 | Borosil Glass | BOROSIL GLASS WORKS LIMITED BUY BACK | B | 29640 | 850.00 |
8/2/2012 | 530309 | Chandra Prabhu-$ | DINESH KUMAR MODI | B | 50000 | 17.34 |
8/2/2012 | 530309 | Chandra Prabhu-$ | SANJAY KUMAR PILA | B | 50000 | 18.74 |
8/2/2012 | 530309 | Chandra Prabhu-$ | DINESH KUMAR MODI | S | 50000 | 18.74 |
8/2/2012 | 530309 | Chandra Prabhu-$ | SANJAY KUMAR PILA | S | 50000 | 17.34 |
8/2/2012 | 531327 | Charms Inds | SHIVKUMAR RAGHUNANDAN CHAUHAN | B | 30000 | 5.00 |
8/2/2012 | 511710 | Cubical Fin | AJAYA AGARWAL | B | 125000 | 39.70
|
8/2/2012 | 512361 | Cupid Trades | HINDVA ESTATE PRIVATE LIMITED | B | 20098 | 164.35 |
8/2/2012 | 512361 | Cupid Trades | PRAVINBHAI MOHANBHAI KHENI | S | 20000 | 164.35 |
8/2/2012 | 531270 | Dazzel Conf | BRIJESH ASHOKBHAI HALARI | B | 890495 | 4.35 |
8/2/2012 | 526532 | Essen Supp | SUMNEX MERCANTILE PRIVATE LIMITED | B | 30100 | 58.90 |
8/2/2012 | 531055 | GFLFIN | CHIRAG DINESHKUMAR SHAH | B | 32985 | 34.76 |
8/2/2012 | 531055 | GFLFIN | ANUJ NAGPAL | S | 30000 | 34.75 |
8/2/2012 | 524754 | Gujarat Medi | GOLD DUST TRADING CO | B | 40450 | 18.47 |
8/2/2012 | 590043 | Harita Seat-$ | YOGESHKUMAR RASIKLAL DOSHI | B | 32480 | 101.77 |
8/2/2012 | 532642 | Jindal South | A K G SECURITIES AND CONSULTANCY LTD | B | 60728 | 938.22 |
8/2/2012 | 532642 | Jindal South | A K G SECURITIES AND CONSULTANCY LTD | S | 60728 | 938.43 |
8/2/2012 | 590084 | KANCO ENTER | UMANG KANORIA | B | 487350 | 2.72 |
8/2/2012 | 590084 | KANCO ENTER | UMANG KANORIA HUF | S | 487350 | 2.72 |
8/2/2012 | 512585 | Karma Ind | STYLECHECK GARMENTS PRIVATE LIMITED | B | 180832 | 52.60 |
8/2/2012 | 512585 | Karma Ind | ROBUST TRANSPORTATION PRIVATE LTD | B | 200000 | 52.88 |
8/2/2012 | 512585 | Karma Ind | STYLECHECK GARMENTS PRIVATE LIMITED | S | 180230 | 52.86 |
8/2/2012 | 531401 | Khodiyar Inds | MOIZBHAI HAKIMUDDIN BORIAWALA | B | 100000 | 3.89 |
8/2/2012 | 531401 | Khodiyar Inds | KALPESH UGARCHAND GADHECHA | S | 108100 | 3.89 |
8/2/2012 | 513693 | KIC Metaliks | KAMAL KUMAR DUGAR AND CO ( PROP : KAMAL KUMAR DUGAR) | B | 89946 | 150.06 |
8/2/2012 | 513693 | KIC Metaliks | PREMIER CAPITAL & SECURITIES PRIVATE LIMITED | S | 94575 | 150.21 |
8/2/2012 | 506128 | Krishna Deep | MONEY MANAGERS | S | 25000 | 48.20 |
8/2/2012 | 531515 | Mahan Inds | MERITORIOUS REALTY PRIVATE LIMITED | S | 2000000 | 0.16 |
8/2/2012 | 517467 | MARSONS | JAGDISH RAMKUMAR BANSAL | B | 221250 | 10.10 |
8/2/2012 | 517467 | MARSONS | JAGDISH CHANDER BANSAL AND SONS HUF | S | 221250 | 10.10 |
8/2/2012 | 526538 | Maximaa Sys | LAXMAN RAJU BHANDARE | S | 445740 | 10.32 |
8/2/2012 | 532097 | Mukand Engr | RAKESH GUPTA | B | 108492 | 26.65 |
8/2/2012 | 532097 | Mukand Engr | VIDYUT CORPORATION | S | 108492 | 26.65 |
8/2/2012 | 505525 | Parichay Invest | TARUNKUMAR GURUCHARAN BRAHMBHATT | B | 10000 | 39.70 |
8/2/2012 | 505525 | Parichay Invest | PINABEN PRAKASHKUMAR SHETH | B | 13849 | 39.00 |
8/2/2012 | 505525 | Parichay Invest | PUSHPA BAI | S | 12041 | 39.70 |
8/2/2012 | 505525 | Parichay Invest | MOHANLAL | S | 12500 | 39.70 |
8/2/2012 | 505525 | Parichay Invest | AMITKUMAR RAMESHCHANDRA RANA | S | 10500 | 38.82 |
8/2/2012 | 505525 | Parichay Invest | MEGHA NIRAV SHAH | S | 10500 | 38.92 |
8/2/2012 | 505525 | Parichay Invest | JITENDRAKUMAR RAMANLAL GANDHI | S | 11900 | 39.59 |
8/2/2012 | 505525 | Parichay Invest | NIRAVKUMAR SAITSHKUMAR SHAH | S | 12700 | 39.32 |
8/2/2012 | 511734 | Pasupati Fin | PUSHPA AGARWAL | B | 40000 | 32.52 |
8/2/2012 | 511734 | Pasupati Fin | AMIT KRISHNAKANT THAKKER | B | 60010 | 32.70 |
8/2/2012 | 511734 | Pasupati Fin | PASUPATI OLEFIN LIMITED | S | 58639 | 32.53 |
8/2/2012 | 511585 | Regency Trust | ARNEJA & CO(PROP) | B | 100000 | 45.55 |
8/2/2012 | 511585 | Regency Trust | FAGANIA MAHENDRA SAGARMAL | S | 76875 | 47.78 |
8/2/2012 | 511585 | Regency Trust | GULSHAN RAI CHANANA HUF | S | 100000 | 45.55 |
8/2/2012 | 523445 | Reliance Indl Infra | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 136515 | 523.26 |
8/2/2012 | 523445 | Reliance Indl Infra | A K G SECURITIES AND CONSULTANCY LTD | B | 170153 | 522.02 |
8/2/2012 | 523445 | Reliance Indl Infra | A K G SECURITIES AND CONSULTANCY LTD | S | 170153 | 522.31 |
8/2/2012 | 523445 | Reliance Indl Infra | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 136515 | 522.53 |
8/2/2012 | 513583 | SB&T Intl | INDIA MAX INVESTMENT FUND LIMITED | S | 100000 | 9.75 |
8/2/2012 | 513699 | Solid Stone | JAROLI VINCOM PVT LTD | B | 125000 | 56.00 |
8/2/2012 | 513699 | Solid Stone | G K K CAPITAL MARKETS PVT LTD | S | 125000 | 56.00 |
8/2/2012 | 523363 | Sterling Hol Res-$ | R MOHAN | S | 400000 | 100.00 |
8/2/2012 | 517534 | SV Electricals | JINAL APURVA RAWAL | B | 313185 | 9.25 |
8/2/2012 | 517534 | SV Electricals | DIPAKKUMAR MADHUSUDAN SHETH | S | 313685 | 9.25 |
8/2/2012 | 532691 | Tulip Telecom | MACQUARIE BANK LIMITED | S | 736364 | 110.00 |
8/2/2012 | 511431 | Vakrangee Soft-$ | VAKRANGEE HOLDINGS PRIVATE LIMITED | B | 150000 | 435.00 |
8/2/2012 | 511431 | Vakrangee Soft-$ | DINESH BIRDILAL NANDWANA | S | 150000 | 435.00 |
8/2/2012 | 532360 | Vintage Cards | SUNIDHI SECURITIES & FINANCE LTD | B | 109500 | 3.90 |
8/2/2012 | 532360 | Vintage Cards | PIVOTAL SECURITIES PRIVATE LIMITED | S | 115721 | 3.89 |
* B - Buy, S - Sell |
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment