Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Large Cap | IMAP | 1Year | 3Year | 5Year |
|
ICICI Prudential Focused Bluechip Equity Fund | 4.66 | -15.87% | 26.34% | -- |
Franklin India Bluechip Fund | 4.01 | -17.72% | 22.62% | 7.23% |
HDFC Top 200 Fund | 3.51 | -23.72% | 22.40% | 9.21% |
BSE 100 | NA | -25.21% | 16.48% | 2.57% |
|
|
Diversified Funds | IMAP | 1Year | 3Year | 5Year |
|
Reliance Equity Opportunities Fund | 4.51 | -20.90% | 28.82% | 6.76% |
Tata Dividend Yield Fund | 4.22 | -16.33% | 27.62% | 11.21% |
Canara Robeco Equity Diversified | 4.21 | -15.40% | 25.00% | 9.49% |
S&P Nifty | NA | -24.21% | 15.78% | 3.12% |
|
|
Mid Cap | IMAP | 1Year | 3Year | 5Year |
|
HDFC Mid-Cap Opportunities Fund | 4.46 | -17.63% | 28.19% | -- |
IDFC Premier Equity Fund - Plan A | 4.45 | -17.24% | 30.23% | 16.63% |
SBI Magnum Sector Umbrella- Emerging Business Fund | 4.22 | -9.17% | 35.57% | 5.17% |
CNX Midcap Index | NA | -30.17% | 18.16% | 3.28% |
|
|
Short Term | IMAP | 1Year | 3Year | 5Year |
|
IDFC Super Saver Income Fund - Short Term - Plan A | 4.25 | 9.22% | 6.12% | 8.09% |
Templeton India Short Term Income Plan | 4.14 | 9.06% | 8.84% | 9.14% |
ICICI Prudential Short Term Plan | 3.22 | 8.76% | 6.33% | 8.85% |
CRISIL STBEX | NA | 7.84% | 6.42% | 7.31% |
|
|
Monthly Income Plans | IMAP | 1Year | 3Year | 5Year |
|
HDFC Monthly Income Plans - LTP | 3.8 | -0.54% | 12.71% | 9.27% |
Reliance Monthly Income Plan | 3.14 | -0.07% | 9.59% | 9.33% |
ICICI Prudential MIP 25 | 3.02 | -0.32% | 9.96% | 6.28% |
CRISIL MIPEX | NA | 1.82% | 7.21% | 6.39% |
|
|
|
Source: MFI Explorer, ICRA Online Ltd. All returns are annualized. Data as on 30/12/2011 |
No comments:
Post a Comment