Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
11/1/12 | 1,795.90 | 1,794.41 | 1.49 | 0.59 | 0.68 | -0.09 | 596.16 | 599.02 | -2.86 |
10/1/12 | 1,606.72 | 1,684.31 | -77.59 | 0.45 | 0.94 | -0.49 | 569.64 | 505.90 | 63.74 |
9/1/12 | 1,334.26 | 1,310.54 | 23.72 | 0.53 | 0.28 | 0.24 | 465.14 | 457.56 | 7.57 |
Jan , 12 | 11,209.49 | 11,322.20 | -112.71 | 3.42 | 3.49 | -0.07 | 3,877.76 | 3,787.28 | 90.48 |
Since 1/1/12 | 11,209.49 | 11,322.20 | -112.71 | 3.42 | 3.49 | -0.07 | 3,877.76 | 3,787.28 | 90.48 |
No comments:
Post a Comment