Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
30/11/2011 | 512149 | Avance Tech | B M TRADERS | B | 26985005 | 0.20 | ||||
30/11/2011 | 512149 | Avance Tech | VORA FINANCIAL SERVICES PRIVATE LIMITED | B | 9305066 | 0.20 | ||||
30/11/2011 | 512149 | Avance Tech | BP FINTRADE PRIVATE LIMITED | B | 7800138 | 0.20 | ||||
30/11/2011 | 512149 | Avance Tech | PARKWAY PROPERTIES PRIVATE LIMITED | S | 10000000 | 0.20 | ||||
30/11/2011 | 512149 | Avance Tech | VISHNUBHAI FAKIR KAHAR | S | 3300000 | 0.20 | ||||
30/11/2011 | 512149 | Avance Tech | MAHENDRABHAI BHIMJIBHAI VARIYA | S | 3400000 | 0.20 | ||||
30/11/2011 | 512149 | Avance Tech | VIKRAMKUMAR DINESHBHAI BHOI | S | 3300000 | 0.20 | ||||
30/11/2011 | 512149 | Avance Tech | NAROIS IMPEX PRIVATE LIMITED | S | 20000000 | 0.20 | ||||
30/11/2011 | 512149 | Avance Tech | AILISH TRADERS PRIVATE LIMITED | S | 4950000 | 0.20 | ||||
30/11/2011 | 512149 | Avance Tech | AMRITA BHAGWATI FINANCE PRIVATE LIMITED | S | 24982886 | 0.20 | ||||
30/11/2011 | 531358 | Choice Intl | ANIL ANANT MAHADIK | B | 40084 | 46.43 | ||||
30/11/2011 | 531358 | Choice Intl | ANIL ANANT MAHADIK | S | 40084 | 46.55 | ||||
30/11/2011 | 511672 | Clarus Finance | SHREE THIRUMALAI MARKETING & INVESTMENTS LTD | B | 225000 | 36.69 | ||||
30/11/2011 | 511672 | Clarus Finance | RAGHVENDRA MOHTA | S | 100000 | 36.63 | ||||
30/11/2011 | 513353 | Cochin Mnrl-$ | AMBICA CAPITAL MARKETS LIMITED | B | 40000 | 139.95 | ||||
30/11/2011 | 522295 | Control Print-$ | SHAILESH HARISH CHANDAK | B | 51000 | 33.15 | ||||
30/11/2011 | 522295 | Control Print-$ | HARISH BHAGIRATH CHANDAK | S | 51000 | 33.15 | ||||
30/11/2011 | 530755 | Coral News | INDER PAL | B | 47300 | 4.10 | ||||
30/11/2011 | 530755 | Coral News | ENAAM SECURITIES | S | 47300 | 4.10 | ||||
30/11/2011 | 532909 | Grabal Alok | HORNIC INVESTMENT PVT LTD (PMS)- AGRESSIVE PLAN | B | 140000 | 17.00 | ||||
30/11/2011 | 532894 | Indowind Ener | INDUS FINANCE CORPORATION LIMITED | B | 1000000 | 8.10 | ||||
30/11/2011 | 532894 | Indowind Ener | SUBUTHI INVESTMENTS PRIVATE LIMITED | S | 1000000 | 8.10 | ||||
30/11/2011 | 532381 | Indus Networks | VIRAJ DEEPAK DALAL | B | 80000 | 3.10 | ||||
30/11/2011 | 532381 | Indus Networks | M/S.CHANDRAVADAN J. DALAL | S | 80000 | 3.10 | ||||
30/11/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 24384 | 66.96 | ||||
30/11/2011 | 530165 | Kanchan Intl | SORAB WADIA | B | 28761 | 64.71 | ||||
30/11/2011 | 530165 | Kanchan Intl | SORAB WADIA | S | 17234 | 64.47 | ||||
30/11/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | S | 28983 | 66.54 | ||||
30/11/2011 | 531083 | Nihar Info | MINAXIBEN SHIRISHBHAI PATEL | B | 60390 | 1.76 | ||||
30/11/2011 | 531083 | Nihar Info | ARIHANT KLOCKER MARKETING PVT LTD | S | 58490 | 1.76 | ||||
30/11/2011 | 531272 | Nikki Global | SWARN PROJECTS LIMITED | B | 20000 | 340.15 | ||||
30/11/2011 | 531465 | Nouveau Global | ARVIND JAYANTILAL SHAH | S | 1000000 | 2.79 | ||||
30/11/2011 | 511734 | Pasupati Fin | PALAK NILESHBHAI KARIA | S | 31500 | 19.36 | ||||
30/11/2011 | 526247 | Premier Expl | BHARAT JAYANTILAL PATEL | B | 51025 | 47.38 | ||||
30/11/2011 | 531447 | ROCKON FIN | ASCRON CONSULTANT PRIVATE LIMITED | B | 1200000 | 5.79 | ||||
30/11/2011 | 533268 | Sea TV Network | PRUDENT BROKING SERVICES PRIVATE LIMITED | B | 72353 | 16.22 | ||||
30/11/2011 | 533268 | Sea TV Network | DINESHKUMAR RAVISHANKAR RAVAL | S | 75000 | 16.22 | ||||
30/11/2011 | 507747 | TTK Healthcare-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 46206 | 461.41 | ||||
30/11/2011 | 507747 | TTK Healthcare-$ | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 46206 | 461.38 | ||||
30/11/2011 | 590111 | VAISHNAVI | KOKA VIJAY KUMAR | B | 79404 | 8.31 | ||||
30/11/2011 | 590111 | VAISHNAVI | SREE LAKSHMI MIKKILINENI | S | 81100 | 8.23 | ||||
30/11/2011 | 533427 | VMS Inds | JVS SECURITIES PVT LTD | B | 100000 | 24.00 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment