Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
30/11/11 | 1,304.51 | 1,298.51 | 6.00 | 0.27 | 0.29 | -0.03 | 423.11 | 427.18 | -4.07 |
29/11/11 | 1,304.62 | 1,284.33 | 20.29 | 0.57 | 0.36 | 0.21 | 418.42 | 448.71 | -30.29 |
28/11/11 | 1,164.45 | 1,213.17 | -48.72 | 0.46 | 0.54 | -0.08 | 395.19 | 362.61 | 32.59 |
Nov , 11 | 29,516.69 | 29,243.57 | 273.12 | 14.93 | 10.58 | 4.35 | 8,922.23 | 9,058.34 | -136.11 |
Since 1/1/11 | 442,734.94 | 447,192.46 | -4,457.51 | 311.57 | 216.24 | 95.33 | 129,222.86 | 128,522.88 | 699.98 |
No comments:
Post a Comment