Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
29/11/11 | 1,304.62 | 1,284.33 | 20.29 | 0.57 | 0.36 | 0.21 | 418.42 | 448.71 | -30.29 |
28/11/11 | 1,164.45 | 1,213.17 | -48.72 | 0.46 | 0.54 | -0.08 | 395.19 | 362.61 | 32.59 |
25/11/11 | 1,421.43 | 1,421.31 | 0.12 | 0.85 | 0.33 | 0.52 | 448.33 | 482.56 | -34.23 |
Nov , 11 | 28,212.19 | 27,945.06 | 267.13 | 14.66 | 10.28 | 4.38 | 8,499.12 | 8,631.16 | -132.04 |
Since 1/1/11 | 441,430.44 | 445,893.95 | -4,463.51 | 311.31 | 215.95 | 95.36 | 128,799.75 | 128,095.70 | 704.05 |
No comments:
Post a Comment