Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
| AMTEKINDIA | Amtek India Limited | V P PATEL | BUY | 7,35,000 | 136.58 | - | |
| AMTEKINDIA | Amtek India Limited | V P PATEL | SELL | 7,35,000 | 136.04 | - | |
| DEWANHOUS | Dewan Housing Fin Corp | SILICON FIRST REALTORS PRIVATE LIMITED | BUY | 6,72,286 | 231.72 | - | |
| DEWANHOUS | Dewan Housing Fin Corp | SILICON FIRST REALTORS PRIVATE LIMITED | SELL | 1,00,000 | 225.00 | - | |
| EASUNREYRL | Easun Reyrolle Relays | POWER VENTURES HOLDINGS(INDIA)P. LTD | SELL | 2,00,000 | 72.00 | - | |
| EASUNREYRL | Easun Reyrolle Relays | SOWRAJ INVESTMENTS PVT.LTD | BUY | 2,28,000 | 72.04 | - | |
| GTL | GTL Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 5,86,514 | 59.98 | - | |
| GTL | GTL Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 5,86,514 | 59.94 | - | |
| HDIL | Housing Development and I | DEWAN HOUSING FINANCE CORPORAT | SELL | 26,00,000 | 98.39 | - | |
| HDIL | Housing Development and I | GALAXY INFRAPROJECTS & DEV PVT | BUY | 26,00,000 | 98.39 | - | |
| HEXAWARE | Hexaware Technologies Lim | ELDER HIDES AND LEATHER PVT LT | SELL | 46,00,000 | 85.20 | - | |
| HEXAWARE | Hexaware Technologies Lim | ELDER VENTURE LLP . | BUY | 46,00,000 | 85.20 | - | |
| PGEL | PG Electroplast Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 94,340 | 293.40 | - | |
| PGEL | PG Electroplast Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 93,940 | 295.07 | - | |
| PGEL | PG Electroplast Ltd | ALFA FISCAL SERVICES PVT LTD | BUY | 89,012 | 297.40 | - | |
| PGEL | PG Electroplast Ltd | ALFA FISCAL SERVICES PVT LTD | SELL | 1,30,894 | 280.65 | - | |
| PGEL | PG Electroplast Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | BUY | 1,94,511 | 286.09 | - | |
| PGEL | PG Electroplast Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | SELL | 1,91,750 | 294.81 | - | |
| PGEL | PG Electroplast Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 93,465 | 291.12 | - | |
| PGEL | PG Electroplast Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 93,365 | 292.20 | - | |
| PGEL | PG Electroplast Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 1,43,647 | 292.38 | - | |
| PGEL | PG Electroplast Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 1,43,647 | 293.20 | - | |
| PGEL | PG Electroplast Ltd | GKN SECURITIES | BUY | 82,155 | 286.44 | - | |
| PGEL | PG Electroplast Ltd | GKN SECURITIES | SELL | 82,105 | 287.66 | - | |
| PGEL | PG Electroplast Ltd | INVENTURE FINANCE PRIVATE LIMITED | BUY | 55,848 | 270.34 | - | |
| PGEL | PG Electroplast Ltd | INVENTURE FINANCE PRIVATE LIMITED | SELL | 1,03,480 | 282.83 | - | |
| PGEL | PG Electroplast Ltd | KAUR SUKHVINDER | BUY | 1,00,840 | 295.66 | - | |
| PGEL | PG Electroplast Ltd | KAUR SUKHVINDER | SELL | 1,00,989 | 296.08 | - | |
| PGEL | PG Electroplast Ltd | MANAV N PATEL | BUY | 87,840 | 280.07 | - | |
| PGEL | PG Electroplast Ltd | MANAV N PATEL | SELL | 87,840 | 295.70 | - | |
| PGEL | PG Electroplast Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,14,878 | 285.32 | - | |
| PGEL | PG Electroplast Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,14,878 | 285.98 | - | |
| PGEL | PG Electroplast Ltd | PRADEEP KUMAR MAHESHWARI HUF | BUY | 88,369 | 296.12 | - | |
| PGEL | PG Electroplast Ltd | PRADEEP KUMAR MAHESHWARI HUF | SELL | 88,369 | 296.52 | - | |
| PGEL | PG Electroplast Ltd | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 1,11,095 | 289.04 | - | |
| PGEL | PG Electroplast Ltd | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 1,11,095 | 288.45 | - | |
| PGEL | PG Electroplast Ltd | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | BUY | 2,97,715 | 295.74 | - | |
| PGEL | PG Electroplast Ltd | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | SELL | 2,56,710 | 285.95 | - | |
| RUSHIL | Rushil Decor Limited | SHASWAT STOCK BROKERS LIMITED | BUY | 85,145 | 175.38 | - | |
| RUSHIL | Rushil Decor Limited | SHASWAT STOCK BROKERS LIMITED | SELL | 85,145 | 182.14 | - | |
| SUDAR | Sudar Garments Ltd | SHASWAT STOCK BROKERS LIMITED | BUY | 1,20,268 | 72.92 | - | |
| SUDAR | Sudar Garments Ltd | SHASWAT STOCK BROKERS LIMITED | SELL | 1,20,268 | 73.12 | - |
No comments:
Post a Comment