Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
GITANJALI | Gitanjali Gems Limited | JAIWANTI MERCANTILES PRIVATE LIMITED | BUY | 4,40,000 | 346.26 | - | |
GITANJALI | Gitanjali Gems Limited | JAIWANTI MERCANTILES PRIVATE LIMITED | SELL | 83,000 | 342.00 | - | |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,17,966 | 441.93 | - | |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,17,941 | 442.65 | - | |
GRAVITA | Gravita India Limited | VICKY RAJESH JHAVERI | BUY | 85,537 | 450.03 | - | |
GRAVITA | Gravita India Limited | VICKY RAJESH JHAVERI | SELL | 85,537 | 454.74 | - | |
HEXAWARE | Hexaware Technologies Lim | ELDER HIDES AND LEATHER PVT LT | SELL | 53,00,000 | 74.70 | - | |
HEXAWARE | Hexaware Technologies Lim | ELDER VENTURE LLP . | BUY | 53,00,000 | 74.70 | - | |
NEHAINT | Neha International Ltd | SAROJ MOOTHA | SELL | 97,095 | 106.95 | - | |
PGEL | PG Electroplast Ltd | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 1,86,182 | 249.40 | - | |
PGEL | PG Electroplast Ltd | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 1,86,182 | 249.35 | - | |
PGEL | PG Electroplast Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 4,80,373 | 295.76 | - | |
PGEL | PG Electroplast Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 4,80,373 | 293.63 | - | |
PGEL | PG Electroplast Ltd | ALFA FISCAL SERVICES PVT LTD | BUY | 6,44,827 | 249.58 | - | |
PGEL | PG Electroplast Ltd | ALFA FISCAL SERVICES PVT LTD | SELL | 5,94,827 | 257.28 | - | |
PGEL | PG Electroplast Ltd | ALIVE CONSULTANTS ALIVE | BUY | 2,29,622 | 247.44 | - | |
PGEL | PG Electroplast Ltd | ALIVE CONSULTANTS ALIVE | SELL | 2,29,622 | 247.36 | - | |
PGEL | PG Electroplast Ltd | AMIT MANILAL GALA | BUY | 1,23,108 | 283.08 | - | |
PGEL | PG Electroplast Ltd | AMIT MANILAL GALA | SELL | 1,23,108 | 283.75 | - | |
PGEL | PG Electroplast Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | BUY | 1,07,033 | 251.67 | - | |
PGEL | PG Electroplast Ltd | ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITED | SELL | 1,07,033 | 254.54 | - | |
PGEL | PG Electroplast Ltd | BABA BHOOTHNATH TRADE AND COMMERCE PRIVATE LIMITED | BUY | 1,25,000 | 188.87 | - | |
PGEL | PG Electroplast Ltd | BABA BHOOTHNATH TRADE AND COMMERCE PRIVATE LIMITED | SELL | 1,25,000 | 278.05 | - | |
PGEL | PG Electroplast Ltd | BABRIYA HIMANSHU JAYANTILAL | BUY | 2,19,349 | 248.39 | - | |
PGEL | PG Electroplast Ltd | BABRIYA HIMANSHU JAYANTILAL | SELL | 2,19,349 | 248.82 | - | |
PGEL | PG Electroplast Ltd | BAKORI RINKUBEN RASHMINBHAI | BUY | 1,77,336 | 237.70 | - | |
PGEL | PG Electroplast Ltd | BAKORI RINKUBEN RASHMINBHAI | SELL | 1,77,336 | 237.85 | - | |
PGEL | PG Electroplast Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 1,14,192 | 264.97 | - | |
PGEL | PG Electroplast Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 1,14,223 | 263.43 | - | |
PGEL | PG Electroplast Ltd | BRIJESHWAR PATEL | BUY | 3,00,946 | 276.40 | - | |
PGEL | PG Electroplast Ltd | BRIJESHWAR PATEL | SELL | 3,00,946 | 276.60 | - | |
PGEL | PG Electroplast Ltd | C D INTEGRATED SERVICES LTD. | BUY | 1,59,795 | 247.07 | - | |
PGEL | PG Electroplast Ltd | C D INTEGRATED SERVICES LTD. | SELL | 1,59,795 | 246.91 | - | |
PGEL | PG Electroplast Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | BUY | 14,24,224 | 235.05 | - | |
PGEL | PG Electroplast Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | SELL | 14,24,224 | 271.78 | - | |
PGEL | PG Electroplast Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 31,17,796 | 260.45 | - | |
PGEL | PG Electroplast Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 31,17,796 | 254.77 | - | |
PGEL | PG Electroplast Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 25,62,242 | 261.67 | - | |
PGEL | PG Electroplast Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 25,62,291 | 259.02 | - | |
PGEL | PG Electroplast Ltd | DAVE CHETAN L. | BUY | 16,67,582 | 249.03 | - | |
PGEL | PG Electroplast Ltd | DAVE CHETAN L. | SELL | 16,67,582 | 266.38 | - | |
PGEL | PG Electroplast Ltd | DEEPAK JAGDISHRAM GUPTA | BUY | 2,36,693 | 268.90 | - | |
PGEL | PG Electroplast Ltd | DEEPAK JAGDISHRAM GUPTA | SELL | 2,36,693 | 266.42 | - | |
PGEL | PG Electroplast Ltd | DEEPAK SHANTILAL CHHEDA | BUY | 98,027 | 226.23 | - | |
PGEL | PG Electroplast Ltd | DEEPAK SHANTILAL CHHEDA | SELL | 98,027 | 226.14 | - | |
PGEL | PG Electroplast Ltd | DINESH MUNJAL(HUF) | BUY | 3,04,904 | 247.24 | - | |
PGEL | PG Electroplast Ltd | DINESH MUNJAL(HUF) | SELL | 3,04,904 | 244.92 | - | |
PGEL | PG Electroplast Ltd | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 93,733 | 236.02 | - | |
PGEL | PG Electroplast Ltd | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 93,733 | 235.04 | - | |
PGEL | PG Electroplast Ltd | G JYOTHI | BUY | 1,95,531 | 238.36 | - | |
PGEL | PG Electroplast Ltd | G JYOTHI | SELL | 1,95,531 | 237.94 | - | |
PGEL | PG Electroplast Ltd | GAGAN ASHOK KUMAR KHEMKA | BUY | 1,60,888 | 259.14 | - | |
PGEL | PG Electroplast Ltd | GAGAN ASHOK KUMAR KHEMKA | SELL | 1,60,888 | 216.35 | - | |
PGEL | PG Electroplast Ltd | GARNET INTERNATIONAL LTD | BUY | 1,13,053 | 198.89 | - | |
PGEL | PG Electroplast Ltd | GARNET INTERNATIONAL LTD | SELL | 1,13,053 | 231.93 | - | |
PGEL | PG Electroplast Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 5,63,012 | 255.11 | - | |
PGEL | PG Electroplast Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 5,63,012 | 254.62 | - | |
PGEL | PG Electroplast Ltd | GKN SECURITIES | BUY | 14,73,331 | 253.30 | - | |
PGEL | PG Electroplast Ltd | GKN SECURITIES | SELL | 14,73,331 | 250.35 | - | |
PGEL | PG Electroplast Ltd | HARBUX SINGH SIDHU | BUY | 2,46,568 | 262.74 | - | |
PGEL | PG Electroplast Ltd | HARBUX SINGH SIDHU | SELL | 2,46,568 | 262.15 | - | |
PGEL | PG Electroplast Ltd | INVENTURE FINANCE PRIVATE LIMITED | BUY | 3,38,533 | 237.30 | - | |
PGEL | PG Electroplast Ltd | INVENTURE FINANCE PRIVATE LIMITED | SELL | 3,38,533 | 265.67 | - | |
PGEL | PG Electroplast Ltd | JHAVERI TRADING AND INVESTMENT PVT LTD | BUY | 2,29,210 | 222.12 | - | |
PGEL | PG Electroplast Ltd | JHAVERI TRADING AND INVESTMENT PVT LTD | SELL | 2,29,210 | 215.58 | - | |
PGEL | PG Electroplast Ltd | JMD STOCKS VIMALKUMAR DIWANCHAND BHUTIANI | BUY | 1,13,631 | 266.12 | - | |
PGEL | PG Electroplast Ltd | JMD STOCKS VIMALKUMAR DIWANCHAND BHUTIANI | SELL | 1,13,631 | 263.57 | - | |
PGEL | PG Electroplast Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 2,92,080 | 278.95 | - | |
PGEL | PG Electroplast Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 2,92,080 | 279.12 | - | |
PGEL | PG Electroplast Ltd | KANTILAL SHAH YATIN | BUY | 1,24,485 | 268.80 | - | |
PGEL | PG Electroplast Ltd | KANTILAL SHAH YATIN | SELL | 1,24,485 | 272.71 | - | |
PGEL | PG Electroplast Ltd | KAUR SUKHVINDER | BUY | 6,54,700 | 299.45 | - | |
PGEL | PG Electroplast Ltd | KAUR SUKHVINDER | SELL | 6,54,700 | 299.69 | - | |
PGEL | PG Electroplast Ltd | MAHALAXMI INVESTMENT | BUY | 1,35,315 | 265.00 | - | |
PGEL | PG Electroplast Ltd | MAHALAXMI INVESTMENT | SELL | 1,35,315 | 263.17 | - | |
PGEL | PG Electroplast Ltd | MANIPUT INVESTMENTS PVT. LTD. | BUY | 1,12,500 | 280.57 | - | |
PGEL | PG Electroplast Ltd | MANIPUT INVESTMENTS PVT. LTD. | SELL | 1,12,500 | 280.74 | - | |
PGEL | PG Electroplast Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 4,75,571 | 257.43 | - | |
PGEL | PG Electroplast Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 4,75,571 | 256.50 | - | |
PGEL | PG Electroplast Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | BUY | 1,69,746 | 262.29 | - | |
PGEL | PG Electroplast Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | SELL | 1,69,746 | 257.95 | - | |
PGEL | PG Electroplast Ltd | MUKUL RAMVALLABH TIBREWALA | BUY | 1,62,994 | 268.09 | - | |
PGEL | PG Electroplast Ltd | MUKUL RAMVALLABH TIBREWALA | SELL | 1,62,994 | 268.11 | - | |
PGEL | PG Electroplast Ltd | NAVEEN TAPARIA | BUY | 3,91,180 | 260.14 | - | |
PGEL | PG Electroplast Ltd | NAVEEN TAPARIA | SELL | 3,91,180 | 273.67 | - | |
PGEL | PG Electroplast Ltd | NITIN BABAJI PALANDE | BUY | 3,30,601 | 259.38 | - | |
PGEL | PG Electroplast Ltd | NITIN BABAJI PALANDE | SELL | 2,84,629 | 250.22 | - | |
PGEL | PG Electroplast Ltd | OMEGA FINHOLD PRIVATE LTD. | BUY | 1,97,476 | 284.22 | - | |
PGEL | PG Electroplast Ltd | OMEGA FINHOLD PRIVATE LTD. | SELL | 1,97,476 | 263.50 | - | |
PGEL | PG Electroplast Ltd | OVERALL FINANCIAL CONSULTANT PVT LTD | BUY | 2,06,155 | 261.57 | - | |
PGEL | PG Electroplast Ltd | OVERALL FINANCIAL CONSULTANT PVT LTD | SELL | 2,06,155 | 285.65 | - | |
PGEL | PG Electroplast Ltd | OVERALL FINANCIAL CONSULTANTS PRIVATE LIMITED | BUY | 2,25,000 | 206.48 | - | |
PGEL | PG Electroplast Ltd | OVERALL FINANCIAL CONSULTANTS PRIVATE LIMITED | SELL | 2,00,000 | 207.46 | - | |
PGEL | PG Electroplast Ltd | PRANAY RAMESH MEHTA | BUY | 1,42,415 | 216.61 | - | |
PGEL | PG Electroplast Ltd | PRANAY RAMESH MEHTA | SELL | 1,42,415 | 272.30 | - | |
PGEL | PG Electroplast Ltd | R.M. SHARE TRADING PVT LTD | BUY | 6,86,487 | 227.59 | - | |
PGEL | PG Electroplast Ltd | R.M. SHARE TRADING PVT LTD | SELL | 6,86,487 | 226.47 | - | |
PGEL | PG Electroplast Ltd | RAHUL DOSHI | BUY | 3,42,687 | 286.86 | - | |
PGEL | PG Electroplast Ltd | RAHUL DOSHI | SELL | 3,42,687 | 289.96 | - | |
PGEL | PG Electroplast Ltd | ROSE VALLEY MERCHANDISE PVT. LTD | BUY | 85,000 | 384.90 | - |
No comments:
Post a Comment