Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
| 30/9/2011 | 505665 | ABC Bearings-$ | ANIL KUMAR GOEL | S | 90000 | 108.00 | ||||
| 30/9/2011 | 533270 | Bedmutha Inds | EQUILINKCAPITALMANAGEMENTSERVICESLIMITED | B | 150000 | 108.25 | ||||
| 30/9/2011 | 533270 | Bedmutha Inds | MEENA KISHORE PATKI | S | 150000 | 108.25 | ||||
| 30/9/2011 | 511664 | BGIL Films | RAKESH BHATIA HUF | B | 151000 | 6.90 | ||||
| 30/9/2011 | 511664 | BGIL Films | FELEX ENTERPRISES PRIVATE LIMITED | S | 150000 | 6.90 | ||||
| 30/9/2011 | 522295 | Control Print-$ | SHAILESH HARISH CHANDAK | B | 50000 | 36.50 | ||||
| 30/9/2011 | 522295 | Control Print-$ | HARISH BHAGIRATH CHANDAK | S | 50000 | 36.50 | ||||
| 30/9/2011 | 524506 | Coral Lab | SACHIN N DOSHI | B | 35632 | 70.09 | ||||
| 30/9/2011 | 524506 | Coral Lab | TEJAL ASIT THAKKAR | S | 20576 | 70.01 | ||||
| 30/9/2011 | 530859 | Cosboard Inds | TARA GAURI SURYAKANT | B | 50000 | 18.90 | ||||
| 30/9/2011 | 530859 | Cosboard Inds | RUPESH SONI | S | 93896 | 18.90 | ||||
| 30/9/2011 | 531695 | Dhvanil Chem | RONAK VIJAYBHAI NASIT | B | 45000 | 12.90 | ||||
| 30/9/2011 | 531695 | Dhvanil Chem | VIKRAM SHANKAR NANKANI | S | 139000 | 12.83 | ||||
| 30/9/2011 | 524590 | Dinesh Allorga | HARSHAADBHAI HAJI SIRAJBHAI VAHORA | B | 19700 | 33.54 | ||||
| 30/9/2011 | 524590 | Dinesh Allorga | JGNESHBHAI ARVINDBHAI TAILOR | S | 19000 | 33.16 | ||||
| 30/9/2011 | 504008 | Emco-$ | PURNA PROPERTIES AND INVESTMENTS PRIVATE LIMITED | B | 780000 | 55.90 | ||||
| 30/9/2011 | 504008 | Emco-$ | AMIT GOEL | S | 490307 | 55.94 | ||||
| 30/9/2011 | 531055 | GFLFIN | DEBJANI BOSE | B | 15000 | 107.00 | ||||
| 30/9/2011 | 531055 | GFLFIN | ASHISH GOYAL | S | 20000 | 107.00 | ||||
| 30/9/2011 | 533520 | INDBULL WSL | GLOBALWORTH SECURITIES LIMITED | B | 319064 | 3.99 | ||||
| 30/9/2011 | 530955 | Kailash Ficom | PARACHIT SALES & MKT SERVICES | B | 60000 | 34.95 | ||||
| 30/9/2011 | 590117 | Mahaveer Infoway-$ | NILESH SHARE BROKERS LTD | B | 29867 | 19.95 | ||||
| 30/9/2011 | 590117 | Mahaveer Infoway-$ | NILESH SHARE BROKERS LTD | S | 29867 | 20.37 | ||||
| 30/9/2011 | 511551 | Networth Stock | VAIKUNTAM REALTY PRIVATE LIMITED | S | 122000 | 30.00 | ||||
| 30/9/2011 | 521080 | Pasari Spin | V.K.NANAVATY SHARE & STCOK BR | S | 80000 | 10.01 | ||||
| 30/9/2011 | 521080 | Pasari Spin | JAVERBEN KANJI BHANUSHALI | S | 64000 | 10.85 | ||||
| 30/9/2011 | 511734 | Pasupati Fin | AMIT KRISHNAKANT THAKKER | S | 35000 | 15.69 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 89156 | 292.75 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | MARWADI SHARES AND FINANCE LIMITED | B | 95738 | 294.54 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | GKN SECURITIES | B | 82211 | 288.57 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | B | 163433 | 297.52 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | A K G SECURITIES AND CONSULTANCY LTD | B | 280605 | 294.18 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | ALFA FISCAL SERVICES PVT LTD | B | 83506 | 286.42 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | CHAMPAKLAL NARSHIBHAI PUJARA | B | 180030 | 313.57 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | RESHMA NIMIT SHAH | B | 82582 | 299.33 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | CHAMPAKLAL NARSHIBHAI PUJARA | S | 129732 | 276.75 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | RESHMA NIMIT SHAH | S | 82582 | 295.99 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | ALFA FISCAL SERVICES PVT LTD | S | 83506 | 283.85 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | A K G SECURITIES AND CONSULTANCY LTD | S | 280605 | 294.69 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | S | 193163 | 309.08 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | GKN SECURITIES | S | 82211 | 288.53 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | MARWADI SHARES AND FINANCE LIMITED | S | 95738 | 295.14 | ||||
| 30/9/2011 | 533581 | PG ELECTRO | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 89156 | 293.28 | ||||
| 30/9/2011 | 503873 | Priyadarshini Spn | JEVIN KIRANKUMAR THAKKAR | B | 58885 | 83.18 | ||||
| 30/9/2011 | 500346 | Punjab Comm-$ | FALCON INDIA FOCUS FUND | S | 110000 | 116.52 | ||||
| 30/9/2011 | 500357 | Rama Paper | MOEZ AKBAR MUSCATWALLA | B | 38021 | 105.19 | ||||
| 30/9/2011 | 500357 | Rama Paper | BLUE PEACOCK SECURITIES PRIVATE LIMITED | S | 70000 | 105.10 | ||||
| 30/9/2011 | 500357 | Rama Paper | MOEZ AKBAR MUSCATWALLA | S | 38021 | 105.17 | ||||
| 30/9/2011 | 511585 | Regency Trust | SHIRI MOHAMMEDALI BUDHWANI | B | 64990 | 52.00 | ||||
| 30/9/2011 | 511585 | Regency Trust | MOHAMMED ALI BUDHWANI | B | 75000 | 52.00 | ||||
| 30/9/2011 | 511585 | Regency Trust | MEHTA MANISHA RAJNIKANT | S | 60000 | 52.00 | ||||
| 30/9/2011 | 531886 | SCOPE IND | UMADEVI ALLURI | S | 72245 | 27.00 | ||||
| 30/9/2011 | 533332 | Sudar Garments | PRAKASHBHAI ISHWARBHAI RANA | B | 100000 | 73.19 | ||||
| 30/9/2011 | 526879 | UT | LEND LEASE COMPANY INDIA LIMITED | B | 275000 | 9.97 | ||||
| 30/9/2011 | 526879 | UT | PROGRESSIVE STAR FINANCE PRIVATE LIMITED | S | 275000 | 9.97 | ||||
| * B - Buy, S - Sell | ||||||||||
| ** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment