Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 27/9/11 | 1,575.07 | 1,647.62 | -72.55 | 0.83 | 4.79 | -3.96 | 524.79 | 483.72 | 41.07 |
| 26/9/11 | 2,017.84 | 2,004.35 | 13.49 | 0.41 | 0.39 | 0.02 | 659.34 | 658.36 | 0.98 |
| 23/9/11 | 1,764.46 | 1,746.43 | 18.03 | 2.56 | 0.34 | 2.22 | 648.98 | 654.76 | -5.77 |
| Sep , 11 | 33,574.14 | 33,546.88 | 27.26 | 36.40 | 18.64 | 17.76 | 9,217.33 | 9,172.02 | 45.31 |
| Since 1/1/11 | 379,709.42 | 384,364.82 | -4,655.40 | 284.87 | 194.02 | 90.85 | 109,205.60 | 108,612.92 | 592.69 |
No comments:
Post a Comment