Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 18,109 | 876.07 | - | |
AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 18,109 | 879.06 | - | |
ARSSINFRA | ARSS Infra Proj. Ltd | SARAVANA STOCKS INVT. P LTD. | BUY | 1,10,000 | 391.55 | - | |
ARSSINFRA | ARSS Infra Proj. Ltd | SSPL COMMODITIES PVT. LTD | SELL | 1,10,000 | 391.55 | - | |
BASML | Bannari Amman Spinning Mi | ACCURATE FINSTOCK PVT LTD | BUY | 81,144 | 75.21 | - | |
BGLOBAL | Bharatiya Global Info Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,71,928 | 28.53 | - | |
BGLOBAL | Bharatiya Global Info Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,71,928 | 28.22 | - | |
COX&KINGS | Cox & Kings Limited | CARLSON FUND EQUITY GLOBAL EMERGING MARKETS | SELL | 7,00,000 | 219.98 | - | |
GPPL | Gujarat Pipavav Port Ltd | IDBI TRUSTEESHIP SERVICES LIMITED A/C IDFC INFRASTRUCTURE FU | SELL | 44,09,000 | 73.50 | - | |
HOTELRUGBY | Hotel Rugby Ltd | DARSHANA MAHENDRA THACKER | SELL | 2,53,378 | 11.90 | - | |
HOTELRUGBY | Hotel Rugby Ltd | S R OSWAL& COMPANY | BUY | 75,000 | 11.90 | - | |
HOTELRUGBY | Hotel Rugby Ltd | SAI DEEPA ROCK DRILLS PVT LTD | BUY | 80,000 | 11.90 | - | |
IFBAGRO | IFB Agro Industries Ltd | MBL & COMPANY LTD. | BUY | 65,085 | 115.19 | - | |
IFBAGRO | IFB Agro Industries Ltd | MBL & COMPANY LTD. | SELL | 65,085 | 115.55 | - | |
JSWSTEEL | JSW Steel Limited | MORGAN STANLEY MAURITIUS COMPANY LTD | SELL | 11,99,895 | 701.09 | - | |
KSERASERA | K Sera Sera Limited | INDRAVARUN TRADE IMPEX PVT LTD | BUY | 17,22,570 | 12.62 | - | |
KSERASERA | K Sera Sera Limited | INDRAVARUN TRADE IMPEX PVT LTD | SELL | 13,70,523 | 11.88 | - | |
NESCO | Nesco Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 99,916 | 662.34 | - | |
NESCO | Nesco Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,00,125 | 663.28 | - | |
RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 3,53,736 | 139.26 | - | |
RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 2,99,736 | 134.65 | - | |
RUSHIL | Rushil Decor Limited | BAKORI RASHMINBHAI HARIDASBHAI | BUY | 76,242 | 138.55 | - | |
RUSHIL | Rushil Decor Limited | BAKORI RASHMINBHAI HARIDASBHAI | SELL | 76,242 | 138.77 | - | |
RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,62,337 | 139.67 | - | |
RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,62,153 | 139.64 | - | |
RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 4,40,088 | 139.23 | - | |
RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 4,40,088 | 139.15 | - | |
RUSHIL | Rushil Decor Limited | DEEPAK ARUNBHAI RAITHATHA | BUY | 1,00,785 | 143.46 | - | |
RUSHIL | Rushil Decor Limited | DEEPAK ARUNBHAI RAITHATHA | SELL | 1,00,785 | 136.70 | - | |
RUSHIL | Rushil Decor Limited | HARIHAR KIRITBHAI DAVE | SELL | 89,416 | 139.11 | - | |
RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,60,180 | 139.53 | - | |
RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,60,160 | 139.31 | - | |
RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,41,810 | 139.04 | - | |
RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,41,310 | 139.14 | - | |
RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | BUY | 1,21,714 | 139.77 | - | |
RUSHIL | Rushil Decor Limited | QUADEYE SECURITIES PRIVATE LIMITED | SELL | 1,21,714 | 139.87 | - | |
RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | BUY | 1,23,837 | 138.75 | - | |
RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | SELL | 1,23,837 | 138.66 | - | |
RUSHIL | Rushil Decor Limited | SAVITRI JAKHAR | BUY | 2,34,364 | 141.86 | - | |
RUSHIL | Rushil Decor Limited | SAVITRI JAKHAR | SELL | 2,34,364 | 140.13 | - | |
RUSHIL | Rushil Decor Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | BUY | 66,000 | 144.53 | - | |
RUSHIL | Rushil Decor Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | SELL | 76,898 | 141.31 | - | |
RUSHIL | Rushil Decor Limited | SIDHANT FINANCIAL SERVICES LTD. | BUY | 1,01,500 | 143.00 | - | |
RUSHIL | Rushil Decor Limited | SIDHANT FINANCIAL SERVICES LTD. | SELL | 1,01,500 | 144.10 | - | |
SUDAR | Sudar Garments Ltd | BMD EXPORTS PRIVATE LIMITED | BUY | 1,00,000 | 113.50 | - | |
SUDAR | Sudar Garments Ltd | TULSHIRAM SITARAM MANWAL | SELL | 1,47,500 | 113.50 | - | |
SUMEETINDS | Sumeet Ind Limited | MANAV N PATEL | BUY | 3,07,689 | 37.32 | - | |
SUMEETINDS | Sumeet Ind Limited | MANAV N PATEL | SELL | 3,20,735 | 33.52 | - | |
SUMEETINDS | Sumeet Ind Limited | SUNRISE INVESTMENT(AMIT SAMPATHRAJ SHAH) | BUY | 6,67,682 | 37.32 | - | |
SUMEETINDS | Sumeet Ind Limited | SUNRISE INVESTMENT(AMIT SAMPATHRAJ SHAH) | SELL | 6,67,682 | 36.63 | - |
No comments:
Post a Comment