Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
19/8/2011 | 523395 | 3M India | HDFC MUTUAL FUND | S | 75000 | 4700.00 | ||||
19/8/2011 | 530187 | Atharv Enter | KUSUM DHIRAJ VORA | B | 39675 | 18.85 | ||||
19/8/2011 | 530187 | Atharv Enter | PALLAVI PINKESH VORA | B | 40000 | 19.08 | ||||
19/8/2011 | 530187 | Atharv Enter | MAPAEX INVESTMENTS PRIVATE LIMITED | S | 75000 | 18.85 | ||||
19/8/2011 | 533270 | Bedmutha Inds | INVENTURE GROWTH & SECURITIES LTD. | B | 150000 | 122.98 | ||||
19/8/2011 | 511664 | BGIL Films | KAILASH CHANDRA | B | 78441 | 4.71 | ||||
19/8/2011 | 511664 | BGIL Films | INDER PAL | B | 40000 | 4.70 | ||||
19/8/2011 | 511664 | BGIL Films | ENAAM SECURITIES | S | 118441 | 4.70 | ||||
19/8/2011 | 533469 | Birla Pacific Medspa | V P PATEL | S | 886670 | 18.60 | ||||
19/8/2011 | 531358 | Choice Intl | NEENA THAKKER | S | 38229 | 72.96 | ||||
19/8/2011 | 530755 | Coral News | ENAAM SECURITIES | B | 38100 | 5.70 | ||||
19/8/2011 | 530755 | Coral News | KAILASH CHANDRA | S | 38100 | 5.70 | ||||
19/8/2011 | 531470 | EMPORIS | ACCURATE FINSTOCK PVT LTD | B | 132000 | 123.71 | ||||
19/8/2011 | 531137 | Gemstone Invest | SUKRATI CONSULTANCY SERVICES | B | 500000 | 8.88 | ||||
19/8/2011 | 531137 | Gemstone Invest | JIGAR PRAFUL GHOGHARI | S | 559484 | 8.89 | ||||
19/8/2011 | 531055 | GFLFIN | NIRJA TRIMPEX LIMITED | B | 30000 | 104.00 | ||||
19/8/2011 | 531055 | GFLFIN | SAFEAID FINANCE COMPANY PVT. LTD. | B | 20000 | 104.00 | ||||
19/8/2011 | 531055 | GFLFIN | RITESH MAHESHKUMAR SHAH | S | 20000 | 104.00 | ||||
19/8/2011 | 533402 | INNOV IND | INDEA LONGTERM OPPORTUNITIES MASTER FUND | S | 305000 | 84.96 | ||||
19/8/2011 | 533506 | INVENTURE | NITIN BABAJI PALANDE | B | 251983 | 180.28 | ||||
19/8/2011 | 533506 | INVENTURE | A K G SECURITIES AND CONSULTANCY LTD | B | 142571 | 190.76 | ||||
19/8/2011 | 533506 | INVENTURE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 227825 | 191.29 | ||||
19/8/2011 | 533506 | INVENTURE | GKN SECURITIES | B | 128664 | 186.03 | ||||
19/8/2011 | 533506 | INVENTURE | SAAKSHI SHARES PVT LTD | B | 174573 | 188.11 | ||||
19/8/2011 | 533506 | INVENTURE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 282441 | 193.17 | ||||
19/8/2011 | 533506 | INVENTURE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 282441 | 194.01 | ||||
19/8/2011 | 533506 | INVENTURE | SAAKSHI SHARES PVT LTD | S | 174573 | 186.42 | ||||
19/8/2011 | 533506 | INVENTURE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 227825 | 192.49 | ||||
19/8/2011 | 533506 | INVENTURE | A K G SECURITIES AND CONSULTANCY LTD | S | 142571 | 190.93 | ||||
19/8/2011 | 533506 | INVENTURE | NITIN BABAJI PALANDE | S | 256275 | 177.97 | ||||
19/8/2011 | 533506 | INVENTURE | GKN SECURITIES | S | 128664 | 188.04 | ||||
19/8/2011 | 531339 | Jaihind Proj | EMERGING INDIA FOCUS FUNDS | S | 70000 | 125.03 | ||||
19/8/2011 | 506943 | JB Chemicals | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 459986 | 139.35 | ||||
19/8/2011 | 506943 | JB Chemicals | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 459986 | 139.10 | ||||
19/8/2011 | 530165 | Kanchan Intl | MILKWAY MERCANTILES PRIVATE LIMITED | B | 25588 | 43.68 | ||||
19/8/2011 | 530165 | Kanchan Intl | MILKWAY MERCANTILES PRIVATE LIMITED | S | 25588 | 43.40 | ||||
19/8/2011 | 526209 | KS Oils-$ | EDELWEISS FINANCE & INVESTMENTS LIMITED | S | 2295445 | 8.28 | ||||
19/8/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | B | 115793 | 445.07 | ||||
19/8/2011 | 533343 | LOVABLE | A K G SECURITIES AND CONSULTANCY LTD | S | 115793 | 445.41 | ||||
19/8/2011 | 519279 | Madhur Inds | GAURANG GHANDHAMSINGH CHUDASAMA | B | 39945 | 62.83 | ||||
19/8/2011 | 519279 | Madhur Inds | GAURANG GHANDHAMSINGH CHUDASAMA | S | 39916 | 62.80 | ||||
19/8/2011 | 533310 | MidValley Entertainment | CRESTA FUND LTD | B | 243000 | 101.99 | ||||
19/8/2011 | 513446 | Monnet Ispat | BLACKSTONE MANAGEMENT PARTNERS LLC AC BLACKSTONE GPV CAPITAL PART | B | 1105000 | 478.05 | ||||
19/8/2011 | 513446 | Monnet Ispat | AARKEN ADVISORS PRIVATE LIMITED | S | 605000 | 477.01 | ||||
19/8/2011 | 505525 | Parichay Invest | SUDHIR KUMAR GUPTA | B | 15000 | 22.95 | ||||
19/8/2011 | 505525 | Parichay Invest | MANOJ SINGH | B | 6750 | 22.99 | ||||
19/8/2011 | 505525 | Parichay Invest | NILESH KUMAR LAHOTI | S | 17450 | 22.95 | ||||
19/8/2011 | 505525 | Parichay Invest | MAYUR NARAYANDAS DARJI | S | 6150 | 22.95 | ||||
19/8/2011 | 505525 | Parichay Invest | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | S | 6000 | 22.95 | ||||
19/8/2011 | 505525 | Parichay Invest | MAYUR NARAYANDAS DARJI | S | 31950 | 22.95 | ||||
19/8/2011 | 500329 | Pentamedia Grap | KAMLESH GAYAGOBIND PANDEY | B | 109800 | 0.94 | ||||
19/8/2011 | 500329 | Pentamedia Grap | ANIL VISARIYA | S | 119442 | 0.95 | ||||
19/8/2011 | 500329 | Pentamedia Grap | VIRENDRA KUMAR POONIA | S | 128563 | 0.94 | ||||
19/8/2011 | 512481 | Polytex India | KIRAN BHIKU BHANAES | S | 70297 | 201.20 | ||||
19/8/2011 | 503162 | Reliance Chem-$ | RAJESH AGRAWAL | B | 23048 | 95.04 | ||||
19/8/2011 | 531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 7354000 | 0.11 | ||||
19/8/2011 | 511754 | Shalibhadra Fin | MATHEW CHACKO | S | 53000 | 42.88 | ||||
19/8/2011 | 503635 | Shree Salasar | JAYESH NARENDRA KESHARIA HUF | B | 1000 | 6.77 | ||||
19/8/2011 | 503635 | Shree Salasar | UMA SHANKER TRIVEDI | S | 1000 | 6.77 | ||||
19/8/2011 | 533332 | SUDAR GARM | TULSHIRAM SITARAM MANWAL | S | 142500 | 80.79 | ||||
19/8/2011 | 532311 | Tutis Tech-$ | MANDVI DYES AND CHEMICALS PVT | B | 95211 | 21.85 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment