Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
10/8/2011 | 506027 | Bhoruka Alum | VANRAJSINGH KAHOR | B | 142584 | 26.35 | ||||
10/8/2011 | 506027 | Bhoruka Alum | VANRAJSINGH KAHOR | S | 199080 | 24.74 | ||||
10/8/2011 | 533469 | Birla Pacific Medspa | V P PATEL | B | 1492847 | 18.92 | ||||
10/8/2011 | 533469 | Birla Pacific Medspa | EPOCH SYNTHETICS PRIVATE LIMITED | B | 600000 | 19.15 | ||||
10/8/2011 | 533469 | Birla Pacific Medspa | SPS SHARE BROKERS PRIVATE LIMITED | B | 800000 | 19.15 | ||||
10/8/2011 | 533469 | Birla Pacific Medspa | SADHNA STOCKS & SECURITIEP LTD | B | 1572815 | 18.98 | ||||
10/8/2011 | 533469 | Birla Pacific Medspa | MAHAVIRSINGH BAHADURSINGH RANA | B | 837119 | 18.75 | ||||
10/8/2011 | 531337 | Channel Guide | RESHMA NIMIT SHAH | B | 106736 | 9.43 | ||||
10/8/2011 | 531337 | Channel Guide | RESHMA NIMIT SHAH | S | 137833 | 9.11 | ||||
10/8/2011 | 509011 | CHISEL | COASTAL FERTILISERS LIMITED | B | 19000 | 169.46 | ||||
10/8/2011 | 511672 | Clarus Finance | NORFIOX VINCOM PVT LTD | B | 100000 | 239.91 | ||||
10/8/2011 | 526443 | Datasoft Appl | MAHAVIRSINGH N CHAUHAN | S | 42622 | 7.27 | ||||
10/8/2011 | 524590 | Dinesh Allorga | DINESH R SEETHA | S | 51000 | 15.95 | ||||
10/8/2011 | 530337 | Exelon Infra | SHAISHIL TUSHARKUMAR JHAVERI | B | 113875 | 61.55 | ||||
10/8/2011 | 530337 | Exelon Infra | SHAISHIL TUSHARKUMAR JHAVERI | S | 172853 | 60.43 | ||||
10/8/2011 | 530337 | Exelon Infra | SHAISHIL TUSHARKUMAR JHAVERI | S | 73822 | 60.54 | ||||
10/8/2011 | 533333 | Fineotex Chem | V P PATEL | B | 92286 | 285.00 | ||||
10/8/2011 | 533333 | Fineotex Chem | AARKEN ADVISORS PVT LTD | B | 105000 | 285.99 | ||||
10/8/2011 | 533333 | Fineotex Chem | MAN MOHAN DAMANI | S | 72500 | 285.00 | ||||
10/8/2011 | 533333 | Fineotex Chem | V P PATEL | S | 104382 | 286.00 | ||||
10/8/2011 | 531055 | GFLFIN | SWARN PROJECTS LIMITED | B | 15000 | 98.52 | ||||
10/8/2011 | 531055 | GFLFIN | HIGH VALUE TRADERS PVT LTD | B | 15000 | 98.53 | ||||
10/8/2011 | 531055 | GFLFIN | AJANTA FIBERS PRIVATE LIMITED | B | 15000 | 98.95 | ||||
10/8/2011 | 531055 | GFLFIN | KANCHAN PREMJI SHAH | S | 45050 | 98.67 | ||||
10/8/2011 | 533506 | INVENTURE | R M SHARES TRADING PRIVATE LIMITED | B | 274205 | 227.42 | ||||
10/8/2011 | 533506 | INVENTURE | GKN SECURITIES | B | 116165 | 227.04 | ||||
10/8/2011 | 533506 | INVENTURE | ALFA FISCAL SERVICES PVT LTD | B | 236480 | 232.02 | ||||
10/8/2011 | 533506 | INVENTURE | NITIN BABAJI PALANDE | B | 186940 | 229.09 | ||||
10/8/2011 | 533506 | INVENTURE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 402255 | 227.51 | ||||
10/8/2011 | 533506 | INVENTURE | MARWADI SHARES AND FINANCE LIMITED | B | 137707 | 228.76 | ||||
10/8/2011 | 533506 | INVENTURE | GITABEN BHARATBHAI PAREKH | B | 194798 | 227.18 | ||||
10/8/2011 | 533506 | INVENTURE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 356824 | 227.00 | ||||
10/8/2011 | 533506 | INVENTURE | A K G SECURITIES AND CONSULTANCY LTD | B | 254354 | 228.81 | ||||
10/8/2011 | 533506 | INVENTURE | ALFA FISCAL SERVICES PVT LTD | S | 236480 | 229.55 | ||||
10/8/2011 | 533506 | INVENTURE | A K G SECURITIES AND CONSULTANCY LTD | S | 254354 | 228.82 | ||||
10/8/2011 | 533506 | INVENTURE | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 356824 | 227.79 | ||||
10/8/2011 | 533506 | INVENTURE | GITABEN BHARATBHAI PAREKH | S | 194798 | 224.60 | ||||
10/8/2011 | 533506 | INVENTURE | GKN SECURITIES | S | 116165 | 228.41 | ||||
10/8/2011 | 533506 | INVENTURE | MARWADI SHARES AND FINANCE LIMITED | S | 137707 | 229.07 | ||||
10/8/2011 | 533506 | INVENTURE | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 402255 | 228.75 | ||||
10/8/2011 | 533506 | INVENTURE | R M SHARES TRADING PRIVATE LIMITED | S | 274205 | 227.84 | ||||
10/8/2011 | 530165 | Kanchan Intl | DHARMENDRA HARILAL BHOJAK | B | 17467 | 70.64 | ||||
10/8/2011 | 530165 | Kanchan Intl | PANKAJ J DAVE | B | 27762 | 68.70 | ||||
10/8/2011 | 530165 | Kanchan Intl | RUPESH D BHATT | B | 19407 | 68.05 | ||||
10/8/2011 | 506128 | Krishna Deep | SHIVALIK DISTRIBUTORS PVT LTD | B | 25000 | 88.25 | ||||
10/8/2011 | 519279 | Madhur Inds | GAURANG GHANDHAMSINGH CHUDASAMA | B | 24447 | 65.90 | ||||
10/8/2011 | 519279 | Madhur Inds | GAURANG GHANDHAMSINGH CHUDASAMA | S | 24447 | 65.90 | ||||
10/8/2011 | 533399 | Paramount Print | GAUTAM N VANDAR | B | 150000 | 27.36 | ||||
10/8/2011 | 500329 | Pentamedia Grap | VESA HOLDINGS | S | 132344 | 1.12 | ||||
10/8/2011 | 531769 | PFL Infotech | TRIPURARI PROPERTIES PRIVATE LIMITED | B | 45283 | 411.81 | ||||
10/8/2011 | 513403 | PM Telelinnks | SHAISHIL TUSHARKUMAR JHAVERI | B | 64000 | 42.00 | ||||
10/8/2011 | 513403 | PM Telelinnks | BHAVINI VIJAYKUMAR SHAH | S | 167000 | 42.22 | ||||
10/8/2011 | 503162 | Reliance Chem-$ | RAMKRIPA SECURITIES PVT LTD | B | 30000 | 84.00 | ||||
10/8/2011 | 503162 | Reliance Chem-$ | RAJESH RAJKUMAR KHANNA | B | 33195 | 83.48 | ||||
10/8/2011 | 503162 | Reliance Chem-$ | RAJESH RAJKUMAR KHANNA | S | 34665 | 84.37 | ||||
10/8/2011 | 503162 | Reliance Chem-$ | RAMKRIPA SECURITIES PVTLTD | S | 30000 | 83.05 | ||||
10/8/2011 | 533470 | Rushil Decor | AMBER ENCLAVE PRIVATE LIMITED | B | 93402 | 105.26 | ||||
10/8/2011 | 533470 | Rushil Decor | R M SHARES TRADING PRIVATE LIMITED | B | 99111 | 108.76 | ||||
10/8/2011 | 533470 | Rushil Decor | R M SHARES TRADING PRIVATE LIMITED | S | 99111 | 108.60 | ||||
10/8/2011 | 531800 | Sheetal Bio | ASHWINKUMAR LAGJIVAN BAGADIA | S | 710000 | 0.91 | ||||
10/8/2011 | 512299 | Sterling Bio | ALBULA INVESTMENT FUND LTD | B | 2000000 | 58.72 | ||||
10/8/2011 | 532311 | Tutis Tech-$ | SHRI BALAJI INVESTMENTS | B | 88000 | 19.13 | ||||
10/8/2011 | 532311 | Tutis Tech-$ | PRIME DYES & CHEMICALS CO.PVT. LTD | S | 86944 | 19.13 | ||||
10/8/2011 | 533427 | VMS Inds | WINDSOR MERCHANTS PRIVATE LIMITED | B | 83000 | 12.23 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment